Our Family History
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 8501 to 8550 of 13079 » All Reports » Comma-delimited CSV file
«Prev «1 ... 167 168 169 170 171 172 173 174 175 ... 262» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 8501 | Renså | I1024596 | // | 1861 | 0 | default | ||
| 8502 | Renså | I1024539 | Harr | Andrea Lavina Andersdatter | 1784 | 0 | default | |
| 8503 | Renså | I1024537 | Harr | Ingeborg Kirstina Andersdatter | 1779 | 0 | default | |
| 8504 | Renså | I1024536 | Harr | Mette Maria Andersdatter | 1777 | 0 | default | |
| 8505 | Renså i Astafjord | I1031436 | Kienapel | Hans Nielsen | 1751 | 0 | default | |
| 8506 | Renså i Astafjord | I1031437 | Kienapel | Jørgen Nielsen | 1753 | 0 | default | |
| 8507 | Renså i Astafjord | I1031438 | Kienapel | Karen (Maren) Nielsdatter | 1756 | 0 | default | |
| 8508 | Renså i Astafjord | I1031439 | Kienapel | Ole Nielsen | 1758 | 0 | default | |
| 8509 | Renså, Astafjord. | I1008854 | Danielsdatter | Rebekka Marselia | 1864 | 0 | default | |
| 8510 | Renså, Astafjord. | I1014363 | Harr | Berte Andersdatter | 1705 | 0 | default | |
| 8511 | Renså, Astafjord. | I1014346 | Johansen | Daniel Johan | 1824 | 0 | default | |
| 8512 | Renså, Astafjord. | I1010520 | Kinapel | Anna Jakobina | 1774 | 0 | default | |
| 8513 | Renså, Astafjord. | I1010519 | Kinapel | Elen Kirsten | 1770 | 0 | default | |
| 8514 | Renså, Astafjord. | I1031433 | Kinapel | Jakob Andreas | 1784 | 0 | default | |
| 8515 | Renså, Astafjord. | I1010521 | Kinapel | Maren Brems | 1777 | 0 | default | |
| 8516 | Renså, Astafjord. | I1010513 | Rasmusdatter | Kirsten | 1743 | 0 | default | |
| 8517 | Renså, Skånland | I1026802 | Madsdatter | Indianna | 1805 | 0 | default | |
| 8518 | Renså, Skånland | I1026803 | Madsdatter | Kornelia Matea Rasbech | 1807 | 0 | default | |
| 8519 | Renså, Skånland, Troms, Norge | I823 | Danielsen | Johan Andreas | 16 Jan 1861 | 0 | default | |
| 8520 | Renså, Skånland, Troms, Norge | I821 | Henriksen | Daniel Olai | 1834 | 0 | default | |
| 8521 | Renså, Skånland, Troms, Norge | I819 | Jakobsdatter | Kirsten Maria | 1806 | 0 | default | |
| 8522 | Renså, skånland. | I1024543 | Hansdatter | Anna Marta | 1787 | 0 | default | |
| 8523 | Renså, skånland. | I1024547 | Hansdatter | Hanna Sakarina | 1818 | 0 | default | |
| 8524 | Renså, Skånland. | I1024605 | Hansdatter | Hartvida Johanna | 1876 | 0 | default | |
| 8525 | Renså, Skånland. | I1024545 | Hansdatter | Sara Helena | 1795 | 0 | default | |
| 8526 | Renså, Skånland. | I1024593 | Hanssen | Nikolai | 1856 | 0 | default | |
| 8527 | Renså, Skånland. | I1024533 | Harr | Anders Rasmussen | 1741 | 0 | default | |
| 8528 | Renså, Skånland. | I1024535 | Harr | Berit Maria Andersdatter | 1774 | 0 | default | |
| 8529 | Renså, Skånland. | I1024538 | Harr | Rasmus Anderssen | 1781 | 0 | default | |
| 8530 | Renså, Skånland. | I1024574 | Nilsdatter | Bergitta Maria | 1834 | 0 | default | |
| 8531 | Renså, Skånland. | I1024573 | Nilsdatter | Synnøve Maria | 12 Sep 1829 | 0 | default | |
| 8532 | Renså, Skånland. | I1024604 | Nilssen | Andreas Ursin | 1873 | 0 | default | |
| 8533 | Renså, skånland. | I1024572 | Nilssen | Hans Sakarias | 1824 | 0 | default | |
| 8534 | Renså, Skånland. | I1024606 | Nilssen | Hartvig Jonatan Sparbo | 1877 | 0 | default | |
| 8535 | Renså, Skånland. | I1024601 | Nilssen | Helma Katea | 1870 | 0 | default | |
| 8536 | Renså, Skånland. | I1024598 | Nilssen | Jeradina Mathilde Brønlund | 1862 | 0 | default | |
| 8537 | Renså, Skånland. | I1024600 | Nilssen | Karen Kirstine | 1867 | 0 | default | |
| 8538 | Renså, Skånland. | I1025936 | Nilssen | Markus Gram | 12 Sep 1829 | 0 | default | |
| 8539 | Renså, Skånland. | I1024595 | Nilssen | Nakor Marian Blom Ursin | 1859 | 0 | default | |
| 8540 | Renså, Skånland. | I1024571 | Nilssen | Olai Peder | 1822 | 0 | default | |
| 8541 | Renså, Skånland. | I1024599 | Nilssen | Sara Helena | 1865 | 0 | default | |
| 8542 | Renså, Skånland. | I1041437 | Rasmusdatter | Anne Marta | 1818 | 0 | default | |
| 8543 | Renså, Skånland. | I1030504 | Rasmusdatter | Ovidie Andrea | 1816 | 0 | default | |
| 8544 | Renså, Skånland. | I1041438 | Rasmussen | Johan Nikolai Berg | 1821 | 0 | default | |
| 8545 | Renså, Skånland. | I1041436 | Rasmussen | Simon Kristian Kildal | 1813 | 0 | default | |
| 8546 | Renså, Skånland. | I1024602 | Skandfer | Nils | 1870 | 0 | default | |
| 8547 | Renskloster ved Trondhjem. | I1017471 | Hansdatter | Elisabeth | 9 Apr 1606 | 0 | default | |
| 8548 | Resen kirke, Skive, Midtjylland, Danmark | I72 | Bendtsen | Poul | Abt 1837 | 0 | Lund-Madsen | |
| 8549 | Resen, Silkeborg, Midtjylland, Danmark | I449 | Madsdatter | Bodil | Abt 1716 | 0 | Gether-Nielsen | |
| 8550 | Resen, Skodsborg herred | I1025589 | Resen | Hans Poulsen | 2 Feb 1561 | 0 | default |
«Prev «1 ... 167 168 169 170 171 172 173 174 175 ... 262» Next»
