Our Family History
Report: families: wifes
Description: families: wifes
Matches 8651 to 8700 of 12087 » All Reports » Comma-delimited CSV file
«Prev «1 ... 170 171 172 173 174 175 176 177 178 ... 242» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 8651 | F2002582 | 30 Nov 1735 | I2002581 | Nilsdotter | Gunnel | 4 Jul 1707 | 0 | default |
| 8652 | F2000594 | 6 Jun 1822 | I2000596 | Nilsdotter | Hanna | 13 Jan 1796 | 0 | default |
| 8653 | F2002250 | 1682 | I2002252 | Nilsdotter | Hanna | 1666 | 0 | default |
| 8654 | F2000495 | I2000304 | Nilsdotter | Helena | 8 May 1855 | 0 | default | |
| 8655 | F2000496 | 30 Dec 1885 | I2000304 | Nilsdotter | Helena | 8 May 1855 | 0 | default |
| 8656 | F2000196 | I2000304 | Nilsdotter | Helena | 8 May 1855 | 0 | default | |
| 8657 | 10-276 | 20 Jan 1831 | 10-278 | Nilsdotter | Inger | 8 Jan 1804 | 0 | bettina |
| 8658 | 10-473 | 10-278 | Nilsdotter | Inger | 8 Jan 1804 | 0 | bettina | |
| 8659 | F2000413 | 1717 | I2000414 | Nilsdotter | Inger | 1698 | 0 | default |
| 8660 | F2002094 | I2002096 | Nilsdotter | Ingierd | 30 Sep 1708 | 0 | default | |
| 8661 | F2000531 | 13 Feb 1813 | I2000552 | Nilsdotter | Johanna | 8 Jan 1786 | 0 | default |
| 8662 | F2001350 | 1847 | I2001351 | Nilsdotter | Johanna | 1819 | 0 | default |
| 8663 | F2001627 | 13 Jun 1753 | I2001626 | Nilsdotter | Johanna | 21 Apr 1731 | 0 | default |
| 8664 | 10-1571 | 10-1572 | Nilsdotter | Karen/Nielsen / Nilsson | 1855 | 0 | bettina | |
| 8665 | F2000617 | 28 Dec 1788 | I2000620 | Nilsdotter | Karna / Karin | 15 Jul 1769 | 0 | default |
| 8666 | F2000935 | I2000937 | Nilsdotter | Kerstin | 0 | default | ||
| 8667 | F2000647 | 27 Dec 1706 | I2000648 | Nilsdotter | Kerstina | 1693 | 0 | default |
| 8668 | F2000981 | I2000982 | Nilsdotter | Kerstina | 0 | default | ||
| 8669 | F2000832 | 16 Jul 1774 | I2000831 | Nilsdotter | Kierstina | 1745 | 0 | default |
| 8670 | F2000784 | 1801 | I2000783 | Nilsdotter | Kjerstina | 1780 | 0 | default |
| 8671 | F2000837 | 23 Nov 1760 | I2000836 | Nilsdotter | Kristina (Stina) | Cal 1737 | 0 | default |
| 8672 | F2001869 | 7 Nov 1736 | I2001870 | Nilsdotter | Lusse | Cal 1708 | 0 | default |
| 8673 | F2002149 | I2002150 | Nilsdotter | Maria | 6 Jul 1709 | 0 | default | |
| 8674 | F2001643 | I2001644 | Nilsdotter | Marna | 19 Nov 1794 | 0 | default | |
| 8675 | F2000601 | I2000603 | Nilsdotter | Nilla | 0 | default | ||
| 8676 | F2002133 | I2002134 | Nilsdotter | Nilla | 28 Jan 1780 | 0 | default | |
| 8677 | F2001995 | I2002140 | Nilsdotter | Nilla | Cal 1711 | 0 | default | |
| 8678 | F2000973 | 17 May 1761 | I2000980 | Nilsdotter | Pernilla | Cal 1744 | 0 | default |
| 8679 | F2001406 | I2001405 | Nilsdotter | Pernilla | 0 | default | ||
| 8680 | F2001424 | 18 Oct 1730 | I2001425 | Nilsdotter | Pernilla | 0 | default | |
| 8681 | F2000841 | 25 Jun 1775 | I2000840 | Nilsdotter | Sara | Cal 1742 | 0 | default |
| 8682 | F2000475 | 11 Jul 1839 | I2000438 | Nilsdotter | Sissa | 6 Jul 1811 | 0 | default |
| 8683 | F2000418 | 1833 | I2000438 | Nilsdotter | Sissa | 6 Jul 1811 | 0 | default |
| 8684 | F2002827 | 27 Dec 1854 | I2002828 | Nilsdotter | Sissa Sophia | 21 Feb 1820 | 0 | default |
| 8685 | F2000147 | 1685 | I2000148 | Nilsdotter | Sissela | 1668 | 0 | default |
| 8686 | F2000614 | 11 Nov 1791 | I2000616 | Nilsdotter | Sissela | 28 Mar 1768 | 0 | default |
| 8687 | F2000824 | 30 Nov 1770 | I2000826 | Nilsdotter | Sophia | 1 Feb 1747 | 0 | default |
| 8688 | F2001487 | I2001489 | Nilsdotter | Svenborg | 0 | default | ||
| 8689 | F6000000003821826360 | I6000000003821812784 | Nilsdotter (Vie) | Ingeborg | 1659 | 0 | Andersen | |
| 8690 | F2000871 | 4 Sep 1728 | I2000870 | Nilsdotter Lindberg | Elisabeth | Cal 1704 | 0 | default |
| 8691 | F2002186 | I2002187 | Nilsdotter? | Bengta | 0 | default | ||
| 8692 | F6000000026353855274 | I6000000026353654386 | Nilsen | Betzy Gunhild | 5 Dec 1920 | 0 | Andersen | |
| 8693 | I1033253 | |||||||
| 8694 | F6000000026367592055 | I6000000026367872951 | Nilsen | Margit | 17 Sep 1895 | 0 | Andersen | |
| 8695 | F6000000026069465802 | I6000000026069688772 | Nilsen | Margit Gustava | 3 Nov 1924 | 0 | Andersen | |
| 8696 | F6000000026069647594 | I6000000026069688772 | Nilsen | Margit Gustava | 3 Nov 1924 | 0 | Andersen | |
| 8697 | F6000000028165974865 | I6000000028165638533 | Nilsen | Mathilde | 24 Feb 1880 | 0 | Andersen | |
| 8698 | F1005334 | I1024381 | Nilsen | Ninni Emelie | 24 Apr 1921 | 0 | default | |
| 8699 | I1033249 | |||||||
| 8700 | 10-3531 | 21 Jan 1911 | 10-3532 | Nilssen | Astri | 0 | bettina |
«Prev «1 ... 170 171 172 173 174 175 176 177 178 ... 242» Next»
