Our Family History
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 8651 to 8700 of 13079 » All Reports » Comma-delimited CSV file
«Prev «1 ... 170 171 172 173 174 175 176 177 178 ... 262» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 8651 | I1029258 | |||||||
| 8652 | Rogla, Trondenes, Troms, Norge | I1008641 | Nilsdatter | Mette Maria | Abt 1711 | 0 | default | |
| 8653 | Rogla, Trondenes. | I1014399 | Andersdatter | Mette Johanna | 1747 | 0 | default | |
| 8654 | Rogla, Trondenes. | I1014323 | Johnsdatter | Mette Johanna | 1795 | 0 | default | |
| 8655 | Rogla, Trondenes. | I1014391 | Jørgensdatter | Gunhild Catharina | 1778 | 0 | default | |
| 8656 | Rogla, Trondenes. | I1008903 | Jørgensen | Hans Jørgen | 1774 | 0 | default | |
| 8657 | Rogla, Trondenes. | I1026744 | Madsen | Mikkel | 1663 | 0 | default | |
| 8658 | Rogla, Trondenes. | I1010697 | Nilsdatter | Johanna | 1750 | 0 | default | |
| 8659 | Rognvik | I1033506 | Hansdatter | Karen | 1774 | 0 | default | |
| 8660 | Rognvik | I1033504 | Hanssen | Hans | 1769 | 0 | default | |
| 8661 | Rognvik | I1033505 | Hanssen | Kornelius | 1771 | 0 | default | |
| 8662 | Röke (L) | I2001097 | Christensdotter | Pernilla | 26 Apr 1824 | 27 Apr 1824 | 0 | default |
| 8663 | Röke (L) | I2001094 | Christensson | Bengt | 18 Sep 1816 | 23 Sep 1816 | 0 | default |
| 8664 | Röke (L) | I2001096 | Christensson | Bengt | 17 Mar 1821 | 25 Mar 1821 | 0 | default |
| 8665 | Röke (L) | I2001095 | Christensson | Jöns | 1 Jul 1818 | 12 Jul 1818 | 0 | default |
| 8666 | Röke (L) | I2001355 | Olsson | Hilma Carolina | 1883 | 0 | default | |
| 8667 | Röke (L) | I2000657 | Svensdotter | Pernilla | 1779 | 0 | default | |
| 8668 | Rökelund, Röke (L) | I2000620 | Nilsdotter | Karna / Karin | 15 Jul 1769 | 0 | default | |
| 8669 | Rökelund, Röke (L) | I2001335 | Nilsson | Ola | 20 Sep 1775 | 0 | default | |
| 8670 | Rolfsvej 14, Frederiksberg, København, Danmark | I1254 | Andersen | Hedvig Hansine Samsøe | 1 Dec 1903 | 27 Mar 1904 | 0 | Gether-Nielsen |
| 8671 | Rolighedsvej 19A, Frederiksberg, København, Danmark | I2046 | Bruhn | Erik | 20 Aug 1928 | 0 | Gether-Nielsen | |
| 8672 | Rollnes | I1028715 | Olsen | Hans Kristian | 1810 | 0 | default | |
| 8673 | Rollnes N., Astafjord. | I1011568 | Gabrielsen | Paul | 1716 | 0 | default | |
| 8674 | Rollnes, Astafjord. | I1011641 | Falk | Johanna Margrete Pedersdatter | 1790 | 0 | default | |
| 8675 | Rollnes, Astafjord. | I1011640 | Falk | Kristian Pedersen | 1788 | 0 | default | |
| 8676 | Rollnes, Astafjord. | I1013543 | Trane | Ole Severin Jenssen | 1806 | 0 | default | |
| 8677 | Rollnes, Ibestad | I1028712 | // | 1809 | 0 | default | ||
| 8678 | Rollnes, Ibestad, Astafjord. | I1011673 | // | 1855 | 0 | default | ||
| 8679 | Rollnes, Ibestad, Astafjord. | I1011674 | // | 1856 | 0 | default | ||
| 8680 | Rollnes, Ibestad, Astafjord. | I1011643 | Andreassen | Andreas Mørk | 1826 | 0 | default | |
| 8681 | Rollnes, Ibestad, Astafjord. | I1011693 | Falck | Anne Elisabet | 1885 | 0 | default | |
| 8682 | Rollnes, Ibestad, Astafjord. | I1011696 | Falck | Iver Alfred | 1890 | 0 | default | |
| 8683 | I1011701 | |||||||
| 8684 | I1011698 | |||||||
| 8685 | I1011700 | |||||||
| 8686 | I1011699 | |||||||
| 8687 | Rollnes, Ibestad, Astafjord. | I1011685 | Falk | Anna Elisabet Pedersdatter | 1869 | 0 | default | |
| 8688 | Rollnes, Ibestad, Astafjord. | I1011665 | Falk | Johan Kristiansen | 1821 | 0 | default | |
| 8689 | Rollnes, Ibestad, Astafjord. | I1011686 | Falk | Johanna Starup Pedersdatter | 1872 | 0 | default | |
| 8690 | Rollnes, Ibestad, Astafjord. | I1011663 | Falk | Kristianna Fredrikka Kristiansdatter | 1816 | 0 | default | |
| 8691 | Rollnes, Ibestad, Astafjord. | I1011667 | Falk | Maren Anna Kristiansdatter | 1831 | 0 | default | |
| 8692 | Rollnes, Ibestad, Astafjord. | I1011666 | Falk | Maria Kristiansdatter | 1824 | 0 | default | |
| 8693 | Rollnes, Ibestad, Astafjord. | I1011664 | Falk | Peder Kristiansen | 1819 | 0 | default | |
| 8694 | Rollnes, Ibestad, Astafjord. | I1011683 | Falk | Serina Maria Pedersdatter | 1864 | 0 | default | |
| 8695 | Rollnes, Ibestad, Astafjord. | I1011675 | Falk | Simon Martin Pedersen | 1857 | 0 | default | |
| 8696 | Rollnes, Ibestad, Astafjord. | I1011671 | Hanssen | Hans Mateus | 1868 | 0 | default | |
| 8697 | Rollnes, Ibestad, Astafjord. | I1011684 | Iversen | Hans Kristian | 1861 | 0 | default | |
| 8698 | Rollnes, Ibestad, Astafjord. | I1011669 | Johnsdatter | Maren Anna | 1870 | 0 | default | |
| 8699 | I1011691 | |||||||
| 8700 | Rollnes, Ibestad, Astafjord. | I1011680 | Pedersen | Kristian Fredrik | 1861 | 0 | default |
«Prev «1 ... 170 171 172 173 174 175 176 177 178 ... 262» Next»
