Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 901 to 950 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 901 | I1027511 | A.P.D.K. | 0 | default | |
| 902 | I1011754 | Aase (Aarsille?) | 0 | default | |
| 903 | I1025080 | Aasille (Adzelle, Asille) | 0 | default | |
| 904 | I1781 | Agnes Ingeborg Johanne | 0 | Gether-Nielsen | |
| 905 | I2002973 | ||||
| 906 | 10-241 | Aksel / Axel | 0 | bettina | |
| 907 | I1009341 | Albrigt (Albrikt) | 0 | default | |
| 908 | I1033661 | Alhed | 0 | default | |
| 909 | I1011406 | Alheed (?) (? Alette Pedersdatter ?) | 0 | default | |
| 910 | I6000000180379647860 | Allan | 0 | Andersen | |
| 911 | I1011320 | Amalie | 0 | default | |
| 912 | I1009287 | Amund | 0 | default | |
| 913 | I1022598 | Anders | 0 | default | |
| 914 | I1010357 | Anders | 0 | default | |
| 915 | I1010471 | Anders | 0 | default | |
| 916 | I1032579 | Anders | 0 | default | |
| 917 | I1025059 | Anders | 0 | default | |
| 918 | I1026493 | Anders | 0 | default | |
| 919 | I1027657 | Anders | 0 | default | |
| 920 | 10-1536 | Ane | 0 | bettina | |
| 921 | 10-2033 | Ane Cathrine | 0 | bettina | |
| 922 | I11 | Ane Katrine | 0 | frank | |
| 923 | I1026501 | Anfind | 0 | default | |
| 924 | I1032038 | Anfinn | 0 | default | |
| 925 | I1024889 | Anna | 0 | default | |
| 926 | I1027975 | Anna | 0 | default | |
| 927 | 10-1259 | Anna | 0 | bettina | |
| 928 | 3-128 | Anna | 0 | goeth | |
| 929 | I2002777 | Anna | 0 | default | |
| 930 | I1023843 | Anna | 0 | default | |
| 931 | 3-269 | Anna Cathrina | 0 | goeth | |
| 932 | I6 | Anna Cathrine | 0 | brinch | |
| 933 | I6000000091344823918 | Anna Christine Marie | 0 | Andersen | |
| 934 | I1009459 | Anna Elisabeth (Falck?) | 0 | default | |
| 935 | I346 | Anna Jensen | 0 | Gether-Nielsen | |
| 936 | I2002877 | Anna O | 0 | default | |
| 937 | I1022973 | Anna? | 0 | default | |
| 938 | I1024451 | Anne | 0 | default | |
| 939 | I1011094 | Anne | 0 | default | |
| 940 | I1009295 | Anne | 0 | default | |
| 941 | I1007692 | Anne (Christophersdatter?) | 0 | default | |
| 942 | I1011420 | Anne (Johansdatter) Due el. Taube | 0 | default | |
| 943 | 5-145 | Anne Cathrine | 0 | kur | |
| 944 | I1011329 | Anne Helvig | 0 | default | |
| 945 | I1031353 | Anne Malene | 0 | default | |
| 946 | I1032942 | Anne Malene | 0 | default | |
| 947 | I6000000043480119208 | antageligvis en Englænder | 0 | Andersen | |
| 948 | I1027727 | Arne | 0 | default | |
| 949 | I1023160 | Baard | 0 | default | |
| 950 | I1008302 | Baltzer | 0 | default |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 359» Next»
