Our Family History
Report: families: wifes
Description: families: wifes
Matches 9001 to 9050 of 12087 » All Reports » Comma-delimited CSV file
«Prev «1 ... 177 178 179 180 181 182 183 184 185 ... 242» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 9001 | F2001115 | I2001117 | Olsdotter | Bengta | Cal 1841 | 0 | default | |
| 9002 | F2001728 | 30 May 1726 | I2001816 | Olsdotter | Boel | 0 | default | |
| 9003 | F6000000055735307852 | I6000000075654519849 | Olsdotter | Eli | 0 | Andersen | ||
| 9004 | F6000000075654312962 | I6000000075654519849 | Olsdotter | Eli | 0 | Andersen | ||
| 9005 | F2001695 | I2001696 | Olsdotter | Elna | Abt 1736 | 0 | default | |
| 9006 | F2001556 | I2001934 | Olsdotter | Elna | 1663 | 0 | default | |
| 9007 | F21 | I3 | Olsdotter | Else | 1831 | 0 | default | |
| 9008 | F2002942 | 17 Jan 1862 | I2002946 | Olsdotter | Emma Julia | 5 Aug 1840 | 0 | default |
| 9009 | 10-555 | 10-556 | Olsdotter | Gertrud | 5 Oct 1824 | 0 | bettina | |
| 9010 | 10-2756 | 10-2755 | Olsdotter | Inga Kajsa | 14 Mar 1835 | 0 | bettina | |
| 9011 | F2000447 | I2000462 | Olsdotter | Johanna | 18 Feb 1823 | 0 | default | |
| 9012 | F1001636 | 20 Feb 1796 | I1028962 | Olsdotter | Jørand | 0 | default | |
| 9013 | F1002765 | I1031900 | Olsdotter | Karen | 0 | default | ||
| 9014 | F2001564 | I2001565 | Olsdotter | Kerstin | 0 | default | ||
| 9015 | 10-108 | 10-109 | Olsdotter | Kristine / Kirsten / Kerstin/Olsdatter | 7 Jun 1839 | 0 | bettina | |
| 9016 | F6000000003821826348 | Between 1696 and 1703 | I6000000003821812748 | Olsdotter | Lisabet | 0 | Andersen | |
| 9017 | F6000000055732936917 | I6000000003821812748 | Olsdotter | Lisabet | 0 | Andersen | ||
| 9018 | F2002496 | 20 Jun 1706 | I2002497 | Olsdotter | Marna | 0 | default | |
| 9019 | F2000067 | 29 Nov 1804 | I2000054 | Olsdotter | Marna (Marina) | 6 Jan 1742 | 0 | default |
| 9020 | F2000052 | 6 Jan 1767 | I2000054 | Olsdotter | Marna (Marina) | 6 Jan 1742 | 0 | default |
| 9021 | 10-1452 | 5 Nov 1892 | 10-1454 | Olsdotter | Sissa | 14 Sep 1867 | 0 | bettina |
| 9022 | F6000000003821826363 | I6000000003821812797 | Olsdotter | Sønneve | 0 | Andersen | ||
| 9023 | F1005649 | I1022768 | OLSDR | Maren | 0 | default | ||
| 9024 | F450 | 1 Apr 1908 | I333 | Olsen | Alma Kirstine | 18 Oct 1876 | 0 | Gether-Nielsen |
| 9025 | 10-1740 | 28 May 1830 | 10-1741 | Olsen | Ane Margrethe | 0 | bettina | |
| 9026 | 3-416 | 2 Nov 1856 | 3-417 | Olsen | Anna Maria | 0 | goeth | |
| 9027 | 3-386 | 29 Apr 1792 | 3-387 | Olsen | Anne Marie (Maren)/Olufsdatter | Cal 1745 | 0 | goeth |
| 9028 | F1001825 | I1029415 | Olsen | Bertha Sofie | 0 | default | ||
| 9029 | F1001709 | 7 Jul 1780 | I1029132 | Olsen | Frederikke Kirstine | 14 Jan 1756 | 0 | default |
| 9030 | F1001710 | 15 Feb 1797 | I1029132 | Olsen | Frederikke Kirstine | 14 Jan 1756 | 0 | default |
| 9031 | F1005055 | I1010572 | Olsen | Gurine Helene | 1848 | 0 | default | |
| 9032 | F456 | 4 Oct 1903 | I1292 | Olsen | Hansigne Jørgine Christine | 24 Dec 1864 | 0 | Gether-Nielsen |
| 9033 | 10-193 | 6 Mar 1844 | 10-195 | Olsen | Hansine Mathilde | 2 May 1825 | 0 | bettina |
| 9034 | 10-322 | 19 Jul 1873 | 10-324 | Olsen | Karen Marie | 18 Sep 1845 | 0 | bettina |
| 9035 | F1002348 | 27 Dec 1972 | I1030731 | Olsen | Liv Astrid | 0 | default | |
| 9036 | F6000000022305948306 | I6000000022305948301 | Olsen | Maren Kristine | 1 Jul 1893 | 0 | Andersen | |
| 9037 | F341 | I548 | Olsen | Marie | 0 | default | ||
| 9038 | F6000000034582400391 | I6000000034582388177 | olsen | Oline Christine | 21 Aug 1836 | 0 | Andersen | |
| 9039 | F792 | I2244 | Olsen | Pauline Lovise | 0 | Gether-Nielsen | ||
| 9040 | F504 | 23 Aug 1867 | I380 | Olsen (Olsdatter) | Karen | 10 Jun 1838 | 0 | Gether-Nielsen |
| 9041 | F7 | I26 | Olson | Maren Oline | 9 Apr 1865 | 0 | Bach | |
| 9042 | F2002746 | 25 Mar 1876 | I2002742 | Olsson | Anna Catharina | 11 Jun 1836 | 0 | default |
| 9043 | F2002741 | 3 Mar 1861 | I2002742 | Olsson | Anna Catharina | 11 Jun 1836 | 0 | default |
| 9044 | F2001356 | 1908 | I2001355 | Olsson | Hilma Carolina | 1883 | 0 | default |
| 9045 | I1033271 | |||||||
| 9046 | F259 | I463 | Olsson Edgren | Anna Sophia | 03 Feb 1878 | 0 | default | |
| 9047 | 10-1314 | 10-1318 | Olufsdatter | 0 | bettina | |||
| 9048 | 10-1412 | 10-1414 | Olufsdatter | 0 | bettina | |||
| 9049 | F1001237 | I1027867 | Olufsdatter | Anbjørg | 0 | default | ||
| 9050 | F330 | 5 Nov 1690 | I933 | Olufsdatter | Birgitte Sofie | 1661 | 0 | Gether-Nielsen |
«Prev «1 ... 177 178 179 180 181 182 183 184 185 ... 242» Next»
