Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 9451 to 9500 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 186 187 188 189 190 191 192 193 194 ... 359» Next»

# Person ID Last Name First Name Living Tree
9451 10-846  Keil  Sophia  0  bettina 
9452 I1031156  Keinapel  Boel Hansdatter  0  default 
9453 I1031155  Keinapel  Hans Hansen  0  default 
9454 I1031431  Keinapel  Jacob Jacobsen  0  default 
9455 I1031154  Keinapel  Ole Hansen  0  default 
9456 I1033556  Keinapel  Paul Nielsen  0  default 
9457 I1033557  Keinapel  Peder Nielsen  0  default 
9458 I1011245  Kellermann  Jette  0  default 
9459 10-3315  Kellinghuuse  Dorothea  0  bettina 
9460 10-2818  Kempe  Maria  0  bettina 
9461 I1008407  Kempe  Nikolaus Kristian Friis  0  default 
9462 I63  Kempen (Kempel)  Hermann Anthon  0  hassjensen 
9463 I983  Kempton  William Ellis  0  default 
9464 I2001570  Kerstensdotter  Svenborg  0  default 
9465 I1029359  Kervel  Johan Henri van  0  default 
9466 I3  Kessler  Ole  0  kessler 
9467 I132  Kiel  Birgitte Sabine  0  default 
9468 I1010505  Kieldbergsen  Ole  0  default 
9469 I1007653  Kieldsdatter    0  default 
9470 I1026894  Kieldsdatter  Anna  0  default 
9471 I1026892  Kieldsdatter  Elisabeth  0  default 
9472 I1026895  Kieldsdatter  Karen  0  default 
9473 I1026891  Kieldsdatter  Kirsten  0  default 
9474 I951  Kieldsen  Anders  0  Gether-Nielsen 
9475 I1026893  Kieldsen  Hans  0  default 
9476 I1007655  Kieldsen  Ole  0  default 
9477 I1026890  Kieldsen  Peder  0  default 
9478 I1012082  Kielland  Morten Henrich  0  default 
9479 I2000987  Kiellsson  Sven  0  default 
9480 I1009417  Kielsen  Joen  0  default 
9481 I1009416  Kielsen  Povel  0  default 
9482 I1029553  Kielstrup  Jens Jensen  0  default 
9483 I1031244  Kiembler  Claus Hansen  0  default 
9484 I1013093  Kiemler  Aleth Margrethe Hansdatter  0  default 
9485 I1013090  Kiemler  Anne Hansdatter  0  default 
9486 I1007612  Kiemler  Claus Mortensen  0  default 
9487 I1013089  Kiemler  Henrich Hornemann  0  default 
9488 I1007592  Kiemler  Morten Clausen  0  default 
9489 I1013092  Kiemler  Stinchen Hansdatter  0  default 
9490 I1013091  Kiemler  Vibeche Hansdatter  0  default 
9491 I1010144  Kiergaard  Andreas Tønder  0  default 
9492 I1010242  Kiergaard  Erich And Tønder  0  default 
9493 I1010243  Kiergaard  Jørgen  0  default 
9494 I1010245  Kiergaard  Jørgen Christian  0  default 
9495 I1010240  Kiergaard  Jørgen Sørensen  0  default 
9496 I1010241  Kiergaard  Sophia Amalia Tønder  0  default 
9497 I1029603  Kierulf  (Anne?) Svendsdatter  0  default 
9498 I6000000035361935051  Kierulf  Adam Valdemar Markus  0  Andersen 
9499 I6000000035361935039  Kierulf  Amalie Marie  0  Andersen 
9500 I6000000035361935033  Kierulf  Charlotte Augusta  0  Andersen 


«Prev «1 ... 186 187 188 189 190 191 192 193 194 ... 359» Next»