Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 9601 to 9650 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 189 190 191 192 193 194 195 196 197 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 9601 | I6000000193039877897 | Kjøller | Rasmus Hansen | 0 | Andersen |
| 9602 | I6000000025130054809 | Kjøsnes | Ågote Andersdatter | 0 | Andersen |
| 9603 | I6000000038261577262 | Kjøsnes | Aksel Olsson | 0 | Andersen |
| 9604 | I6000000038319520143 | ||||
| 9605 | I6000000038319834260 | ||||
| 9606 | I6000000038255004006 | Kjøsnes | Bergljot Johannesdatter | 0 | Andersen |
| 9607 | I6000000038261480344 | Kjøsnes | Daniel Johannesson | 0 | Andersen |
| 9608 | I6000000024985941136 | Kjøsnes | Johannes Danielsen | 0 | Andersen |
| 9609 | I6000000038319304741 | ||||
| 9610 | I6000000038319394684 | ||||
| 9611 | I6000000038254869901 | Kjøsnes | Maria Bertea | 0 | Andersen |
| 9612 | I6000000038319738470 | ||||
| 9613 | I6000000186739218880 | Klakegg | Elling Olsson | 0 | Andersen |
| 9614 | I6000000055708756956 | Klamer | Joakim Kristian | 0 | Andersen |
| 9615 | I1011781 | Klauman | Isach | 0 | default |
| 9616 | I1021374 | Klauman | Magdalene | 0 | default |
| 9617 | I1032647 | Klausdatter | Kirsten | 0 | default |
| 9618 | I1023381 | Klæbo | Anders Henrichsen | 0 | default |
| 9619 | I1028658 | Klæbo | Anne Elisabeth Henrichsdatter | 0 | default |
| 9620 | I1023382 | Klæbo | Hans Christopher Henrichsen | 0 | default |
| 9621 | I1023385 | Klæbo | Hartvig Henrichsen | 0 | default |
| 9622 | I1023388 | Klæbo | Henrich Johan Henrichsen | 0 | default |
| 9623 | I1023389 | Klæbo | Ingeborg Catarina Jentoft Henrichsdatter | 0 | default |
| 9624 | I1023383 | Klæbo | Jens Henrichsen | 0 | default |
| 9625 | I1023387 | Klæbo | Johan Rasch Henrichsen | 0 | default |
| 9626 | I1028659 | Klæbo | Maren Henrichsdatter | 0 | default |
| 9627 | I1028545 | Klæbo | Sidsel Margrethe Henrichsdatter | 0 | default |
| 9628 | I1032605 | Klæboe | Anna Jentoft | 0 | default |
| 9629 | I1027699 | Klæboe | Anne Hansdatter | 0 | default |
| 9630 | I1032613 | Klæboe | Arnoldus Christopher Schytte | 0 | default |
| 9631 | I1027696 | Klæboe | Christen | 0 | default |
| 9632 | I1032598 | Klæboe | Christopher Hansen | 0 | default |
| 9633 | I1032453 | Klæboe | Emma | 0 | default |
| 9634 | I1032604 | Klæboe | Erich Gerhard Schytte | 0 | default |
| 9635 | I1032609 | Klæboe | Fredricha Maria | 0 | default |
| 9636 | I1032599 | Klæboe | Hans Hansen | 0 | default |
| 9637 | I1027692 | Klæboe | Hans Pederssøn | 0 | default |
| 9638 | I1028657 | Klæboe | Henrich Hansen | 0 | default |
| 9639 | I1031659 | Klæboe | Henrik | 0 | default |
| 9640 | I1027694 | Klæboe | Johan | 0 | default |
| 9641 | I1032447 | Klæboe | Jon | 0 | default |
| 9642 | I1028099 | Klæboe | Karen Adriane | 0 | default |
| 9643 | I1027700 | Klæboe | Karen Hansdatter | 0 | default |
| 9644 | I1032611 | Klæboe | Karen Hardovicha | 0 | default |
| 9645 | I1032610 | Klæboe | Kirsten Berg | 0 | default |
| 9646 | I1027698 | Klæboe | Maren Hansdatter | 0 | default |
| 9647 | I1032612 | Klæboe | Martha (Maren) Maria | 0 | default |
| 9648 | I1009581 | Klæboe | Mentz | 0 | default |
| 9649 | I1027705 | Klæboe | Pauline Susanne | 0 | default |
| 9650 | I1027695 | Klæboe | Peder Hanssøn | 0 | default |
«Prev «1 ... 189 190 191 192 193 194 195 196 197 ... 359» Next»
