Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 9651 to 9700 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 190 191 192 193 194 195 196 197 198 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 9651 | I1032450 | Klæboe | Petter Dass | 0 | default |
| 9652 | I1027682 | Klæboe | Sophie Hansdatter | 0 | default |
| 9653 | I1018083 | Kleffel | Jens | 0 | default |
| 9654 | I1029476 | Klem | Anna | 0 | default |
| 9655 | I1014777 | Klemetsen | Erik | 0 | default |
| 9656 | I1013585 | Klemmetsen | Tobias | 0 | default |
| 9657 | I1032404 | Kleppe | Truels | 0 | default |
| 9658 | I1011130 | Klingberg | Anna Christine | 0 | default |
| 9659 | I1028924 | Klinge | Thore Johansen | 0 | default |
| 9660 | I1010871 | Klingenberg | Anders Claussøn | 0 | default |
| 9661 | I1010904 | Klingenberg | Anne Andersdatter | 0 | default |
| 9662 | I1010882 | Klingenberg | Daniel Andersen | 0 | default |
| 9663 | I1010926 | Klingenberg | Johannes Andersen | 0 | default |
| 9664 | I1032367 | Klingenberg | Margrethe Hansdatter | 0 | default |
| 9665 | I6000000198418150845 | Kloe | Anine Hansdatter | 0 | Andersen |
| 9666 | I6000000009561151846 | Kloe | Anne Margrethe Hansdatter | 0 | Andersen |
| 9667 | I6000000198433436839 | Kloe | Anneke Hansdatter | 0 | Andersen |
| 9668 | I6000000198433436835 | Kloe | Ingeborg Kirstine Hansdatter | 0 | Andersen |
| 9669 | I6000000076986736312 | Kloe | Karen Marie Hansdatter | 0 | Andersen |
| 9670 | I3083645 | Kloe | Sidsel Bendtsdatter | 0 | Andersen |
| 9671 | I6000000198433436831 | Kloe | Sidsele Catharine Hansdatter | 0 | Andersen |
| 9672 | I6000000195605077823 | Kloe Olsen | Bendt | 0 | Andersen |
| 9673 | I10 | Kloppenborg | Ane Marie | 0 | Linnet |
| 9674 | I33 | Kloppenborg Skrumsager | 0 | Linnet | |
| 9675 | I11 | Kloppenborg Skrumsager | Hans Didrik | 0 | Linnet |
| 9676 | I6000000022505497458 | Klopstad | Erik Eliasson | 0 | Andersen |
| 9677 | I6000000022463996733 | Klopstad | Hele Johanne Eliasdotter | 0 | Andersen |
| 9678 | I6000000032462916124 | Klopstad | Johan | 0 | Andersen |
| 9679 | I6000000023382695227 | Klopstad | Johan Kristian Eliasson | 0 | Andersen |
| 9680 | I6000000031277546075 | Klopstad | Johannes Larsson | 0 | Andersen |
| 9681 | I6000000022502976782 | Klopstad | Kristian Eliasson | 0 | Andersen |
| 9682 | I6000000032463297010 | Klopstad | Maria Sollid | 0 | Andersen |
| 9683 | I6000000032463037948 | Klopstad | Olav | 0 | Andersen |
| 9684 | I6000000094769713971 | Klove | Bent Jørgensen | 0 | Andersen |
| 9685 | I6000000198475144826 | Klove | Jeppe Neilsen | 0 | Andersen |
| 9686 | I6000000198475144830 | Klove | Signe Neilsen | 0 | Andersen |
| 9687 | I2002478 | Klow | Malte | 0 | default |
| 9688 | I1006591 | Klow | Søren Jonassen | 0 | default |
| 9689 | I1031719 | Kløchering | 0 | default | |
| 9690 | I1031720 | Kløchering | 0 | default | |
| 9691 | I1025760 | Klüwer | Johan Christoph | 0 | default |
| 9692 | I1032334 | Knagenhielm | Katarina | 0 | default |
| 9693 | I1026159 | Knagenhielm | Nils Knag Tygessøn | 0 | default |
| 9694 | I1031345 | Kneese | Adolf Frederik | 0 | default |
| 9695 | I1022548 | Knibent | Inger Maria | 0 | default |
| 9696 | I317 | Knoblauch | Anne Christine | 0 | Gether-Nielsen |
| 9697 | I309 | Knoblauch (Knobelauch) | 0 | Gether-Nielsen | |
| 9698 | I307 | Knoblauch (Knobelauch) | (Johann) Christian | 0 | Gether-Nielsen |
| 9699 | I308 | Knoblauch (Knobelauch) | (Johann) Martin | 0 | Gether-Nielsen |
| 9700 | I310 | Knoblauch (Knobelauch) | Johann | 0 | Gether-Nielsen |
«Prev «1 ... 190 191 192 193 194 195 196 197 198 ... 359» Next»
