Our Family History

Report: families: wifes

         Description: families: wifes


Matches 9701 to 9750 of 12087   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 191 192 193 194 195 196 197 198 199 ... 242» Next»

# Family ID Marriage Date Person ID Last Name First Name Birth Date Living Tree
9701 10-3449  15 May 1806  10-3448  Platou  Anne Maria    0  bettina 
9702 10-293  1 Dec 1775  10-295  Platou  Birgitte  3 Jul 1750  0  bettina 
9703 10-3741  14 Nov 1885  10-3737  Platou  Birgitte  9 Oct 1862  0  bettina 
9704 10-3252  6 Jul 1821  10-3251  Platou  Bolette Anna Magdalene  17 Mar 1787  0  bettina 
9705 10-3347  7 Apr 1860  10-3346  Platou  Caroline Christiane  23 Apr 1825  0  bettina 
9706 10-3881  13 Jun 1908  10-3880  Platou  Constance  25 Aug 1876  0  bettina 
9707 10-3557  19 May 1883  10-3556  Platou  Dorothea "Dolly" Antoinette  19 May 1883  0  bettina 
9708 10-3407  20 Sep 1894  10-3405  Platou  Elisabeth Birgitte Johanne  12 May 1863  0  bettina 
9709 10-3285  26 Jun 1739  10-3275  Platou  Elisabeth Marie    0  bettina 
9710 10-3608  3 Nov 1904  10-3607  Platou  Ella Constance Stoud  9 May 1884  0  bettina 
9711 10-2963    10-2962  Platou  Fredrikke Christine  23 May 1792  0  bettina 
9712 10-3475  21 Oct 1812  10-3473  Platou  Fredrikke Louise Charlotte    0  bettina 
9713 10-3300  21 Sep 1796  10-3299  Platou  Henrika  31 Oct 1777  0  bettina 
9714 10-3758  28 Feb 1907  10-3756  Platou  Ida Elisabeth  23 Apr 1883  0  bettina 
9715 10-3357  30 Apr 1852  10-3356  Platou  Ida Emilie  11 Apr 1831  0  bettina 
9716 10-3382  15 Jun 1888  10-3369  Platou  Ingeborg  30 Nov 1864  0  bettina 
9717 10-3499  10 Sep 1815  10-3474  Platou  Inger Birgitte    0  bettina 
9718 10-3456  2 Dec 1809  10-3455  Platou  Johanne  16 Mar 1785  0  bettina 
9719 10-3429  18 Oct 1883  10-3403  Platou  Johanne Louise  29 Mar 1856  0  bettina 
9720 10-3714  14 Feb 1856  10-3713  Platou  Juliane [Julie] Marie  14 Jul 1829  0  bettina 
9721 10-3875  23 Jun 1893  10-3874  Platou  Julie Marie  12 Oct 1872  0  bettina 
9722 10-3697  15 Aug 1844  10-3696  Platou  Karen Cathrine  18 Aug 1821  0  bettina 
9723 10-3538  11 Sep 1878  10-3539  Platou  Karen Emilie "Mimi" Marie  3 Jul 1852  0  bettina 
9724 10-3602  9 May 1904  10-3601  Platou  Kirsten Stoud  17 Jan 1881  0  bettina 
9725 10-2947    10-2946  Platou  Kirstine Marie  1718  0  bettina 
9726 10-3800  11 Sep 1882  10-3799  Platou  Kitty Ottilie  11 Sep 1859  0  bettina 
9727 10-3630  25 Oct 1836  10-3629  Platou  Louise Cathrine  25 Oct 1812  0  bettina 
9728 10-3387  5 Jan 1900  10-3370  Platou  Margrethe  20 Feb 1871  0  bettina 
9729 10-3392  15 Mar 1911  10-3370  Platou  Margrethe  20 Feb 1871  0  bettina 
9730 10-3764  19 Jun 1879  10-3763  Platou  Olga Elisabeth Cathrine  1 May 1854  0  bettina 
9731 10-3771  3 Mar 1905  10-3770  Platou  Olivia Dorothea Elisabeth  19 Sep 1884  0  bettina 
9732 10-3864  3 Mar 1900  10-3863  Platou  Olivia Dorothea Elisabeth  18 May 1870  0  bettina 
9733 10-3624  25 May 1897  10-3623  Platou  Ragna Marie  18 Jun 1863  0  bettina 
9734 10-3551  29 Jun 1902  10-3550  Platou  Sigrid  6 Jan 1880  0  bettina 
9735 10-3311  2 Jul 1802  10-3310  Platou  Sophie Hermiche  2 Nov 1781  0  bettina 
9736 F1003717  27 Apr 1912  I1012515  Platou  Thora Falck  31 May 1892  0  default 
9737 10-3371  19 May 1885  10-3368  Platou  Thyra  11 Nov 1861  0  bettina 
9738 10-969  15 Nov 1901  10-921  Platou-Jørgensen  Inge Margrethe  6 Mar 1878  0  bettina 
9739 10-2985  1 Feb 1786  10-2978  Platow  Louise/Platou  27 Mar 1760  0  bettina 
9740 10-2983  25 Nov 1779  10-2978  Platow  Louise/Platou  27 Mar 1760  0  bettina 
9741 F6000000035049493303    I6000000035049493298  Plesner  Abelone Cathrine Cathrine  25 Jul 1707  0  Andersen 
9742 F6000000012482080484  1748  I6000000008895703617  Plesner  Christiane Frederikke Hansdatter  9 Apr 1710  0  Andersen 
9743 F6000000032974378948    I6000000032974032361  Plesner  Helvig Kirstine Kirstine  18 Jun 1703  0  Andersen 
9744 F6000000025071821898  17 Nov 1728  I6000000025071821893  Plesner  Sara Hansen  Jun 1705  0  Andersen 
9745 F2    I1019302  Plogmand  Isaksdatter  Abt 1380  0  default 
9746 F2002642  30 Dec 1840  I2002643  Plum  Sophie Elisabeth Juliane  4 Jul 1814  0  default 
9747 F492  21 Apr 1911  I1389  Plym  Ingrid  4 Nov 1880  0  Gether-Nielsen 
9748 F1001070    I1027425  Pogwisch  Ide    0  default 
9749 F1005052    I1010561  Pohlmann  Marianne  1761  0  default 
9750 F302  2 Oct 1969  I851  Pollock  Geraldine  Abt 1922  0  Gether-Nielsen 


«Prev «1 ... 191 192 193 194 195 196 197 198 199 ... 242» Next»