Our Family History
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 9701 to 9750 of 13079 » All Reports » Comma-delimited CSV file
«Prev «1 ... 191 192 193 194 195 196 197 198 199 ... 262» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 9701 | Skånland Lille, Trondenes. | I1009609 | Larsdatter | Abt 1655 | 0 | default | ||
| 9702 | Skånland S., Trondenes. | I1008696 | Andersdatter | Anna Berntine | 1873 | 0 | default | |
| 9703 | Skånland S., Trondenes. | I1008701 | Andersdatter | Hansine Marie Kristine | 1886 | 0 | default | |
| 9704 | Skånland S., Trondenes. | I1008698 | Andersdatter | Ragna Marie Kristine | 1877 | 0 | default | |
| 9705 | Skånland S., Trondenes. | I1008697 | Anderssen | Adolf Bernhof | 1875 | 0 | default | |
| 9706 | Skånland S., Trondenes. | I1008700 | Anderssen | Alfred Arktander | 1883 | 0 | default | |
| 9707 | Skånland S., Trondenes. | I1014187 | Anderssen | Hans Rikard Martin | 1868 | 0 | default | |
| 9708 | Skånland S., Trondenes. | I1008695 | Anderssen | Johan Meyer | 1871 | 0 | default | |
| 9709 | Skånland S., Trondenes. | I1008699 | Anderssen | Konrad Hilberg | 1881 | 0 | default | |
| 9710 | Skånland S., Trondenes. | I1008796 | Andreasdatter | Elida Amanda | 1884 | 0 | default | |
| 9711 | Skånland S., Trondenes. | I1008799 | Andreasdatter | Jensina Arntine | 1894 | 0 | default | |
| 9712 | Skånland S., Trondenes. | I1008797 | Andreasdatter | Marie Cecilie | 1888 | 0 | default | |
| 9713 | Skånland S., Trondenes. | I1008731 | Hansdatter | Helga Amanda Karoline | 1892 | 0 | default | |
| 9714 | Skånland S., Trondenes. | I1014221 | Hansdatter | Joakima Alvilde Nordby | 1883 | 0 | default | |
| 9715 | Skånland S., Trondenes. | I1008722 | Hansdatter | Johanna Emilia | 1864 | 0 | default | |
| 9716 | Skånland S., Trondenes. | I1014233 | Hanssen | Hans Kornelius Rikard | 1870 | 0 | default | |
| 9717 | Skånland S., Trondenes. | I1008723 | Hanssen | Jens Andreas Stoltenberg | 1867 | 0 | default | |
| 9718 | Skånland S., Trondenes. | I1008739 | Hanssen | Joakim Martin Nikolai | 1868 | 0 | default | |
| 9719 | Skånland S., Trondenes. | I1008690 | Johansdatter | Anna Everine | 1832 | 0 | default | |
| 9720 | Skånland S., Trondenes. | I1008691 | Johansdatter | Anna Everine | 1835 | 0 | default | |
| 9721 | Skånland S., Trondenes. | I1008688 | Johansdatter | Ingeborg Kirstine | 1828 | 0 | default | |
| 9722 | Skånland S., Trondenes. | I1014179 | Johansen | Anders Eberg | 1824 | 0 | default | |
| 9723 | Skånland S., Trondenes. | I1014182 | Johansen | Hans Andreas | 1831 | 0 | default | |
| 9724 | Skånland S., Trondenes. | I1014180 | Johansen | Nils Andreas | 1825 | 0 | default | |
| 9725 | Skånland S., Trondenes. | I1014263 | Johansen | Sakarias Martinus Walberg | 1830 | 0 | default | |
| 9726 | Skånland S., Trondenes. | I1014271 | Kristiansdatter | Dortea Jonette Kristine | 1854 | 0 | default | |
| 9727 | Skånland S., Trondenes. | I1008719 | Larssen | Peder Amandus | 1880 | 0 | default | |
| 9728 | Skånland S., Trondenes. | I1014473 | Madsdatter | Bendikta Kirstine | 1791 | 0 | default | |
| 9729 | Skånland S., Trondenes. | I1014471 | Mikkelsen | Mads | 1758 | 0 | default | |
| 9730 | Skånland S., Trondenes. | I1008735 | Myrseth | Simonetta Marie Albertsdatter | 1866 | 0 | default | |
| 9731 | Skånland S., Trondenes. | I1008705 | Nilsdatter | Helena Kristianna | 1864 | 0 | default | |
| 9732 | Skånland S., Trondenes. | I1008706 | Nilsdatter | Nora Kristina | 1878 | 0 | default | |
| 9733 | Skånland S., Trondenes. | I1014178 | Nilsdatter | Randi Marie | 1801 | 0 | default | |
| 9734 | Skånland S., Trondenes. | I1008708 | Nilssen | Laurits Martin | 1867 | 0 | default | |
| 9735 | Skånland S., Trondenes. | I1014478 | Nilssen | Mikal Kristian Nikolai | 1832 | 0 | default | |
| 9736 | Skånland S., Trondenes. | I1014204 | Nilssen | Peder Christian | 1874 | 0 | default | |
| 9737 | Skånland S., Trondenes. | I1014203 | Nilssen | Peder Kristian | 1872 | 0 | default | |
| 9738 | Skånland S., Trondenes. | I1014200 | Nilssen | Peder Mikal | 1863 | 0 | default | |
| 9739 | Skånland S., Trondenes. | I1014322 | Olsen | Berteus Lind | 1799 | 1799 | 0 | default |
| 9740 | Skånland S., Trondenes. | I1014321 | Olsen | Raphael Peter Warberg | 1793 | 1793 | 0 | default |
| 9741 | Skånland S., Trondenes. | I1008788 | Raphaelsdatter | Amalia Marie Heide | 1878 | 0 | default | |
| 9742 | Skånland S., Trondenes. | I1008789 | Raphaelsen | Alfred Marelius | 1880 | 0 | default | |
| 9743 | Skånland S., Trondenes. | I1014152 | Warberg | Anders Hanssøn | 1748 | 1748 | 0 | default |
| 9744 | Skånland S., Trondenes. | I1008772 | Warberg | Andreas Mikal Valberg Rasmussen | 1817 | 0 | default | |
| 9745 | Skånland S., Trondenes. | I1014369 | Warberg | Anne Johanne Hansdatter | 1801 | 0 | default | |
| 9746 | Skånland S., Trondenes. | I1014237 | Warberg | Anne Kirstine Raphaelsdatter | 1766 | 1766 | 0 | default |
| 9747 | Skånland S., Trondenes. | I1014371 | Warberg | Arne Falkor Hanssen | 1803 | 0 | default | |
| 9748 | Skånland S., Trondenes. | I1014487 | Warberg | Bernt Laurits Rasmussen | 1811 | 0 | default | |
| 9749 | Skånland S., Trondenes. | I1014372 | Warberg | Berte Maria Hansdatter | 6 Aug 1805 | 0 | default | |
| 9750 | Skånland S., Trondenes. | I1008999 | Warberg | Gerhard Kornelius Valberg Berntsen | 1863 | 0 | default |
«Prev «1 ... 191 192 193 194 195 196 197 198 199 ... 262» Next»
