Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 9801 to 9850 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 193 194 195 196 197 198 199 200 201 ... 359» Next»

# Person ID Last Name First Name Living Tree
9801 I1011980  Knudzdatter  Maren  0  default 
9802 I8  Knuth  Adam Christoffer  0  tarp 
9803 I9  Knuth  Johan Henrik Marcus  0  tarp 
9804 I95  Knuth  Peter  0  hassjensen 
9805 I1027036  Knutsdatter  Anne  0  default 
9806 I1029943  Knutsdatter  Beret  0  default 
9807 I1027151  Knutsdatter  Inga  0  default 
9808 I1017844  Knutsdatter  Karen  0  default 
9809 I1024200  Knutsdatter  Karen Dorthea  0  default 
9810 I1013549  Knutsdatter  Marie  0  default 
9811 I778  Knutsen  Hans  0  default 
9812 I1009884  Knutsen  Jacob  0  default 
9813 I1028154  Knutsen  Karen Antonidatter  0  default 
9814 I1009353  Knutsen  Mathias  0  default 
9815 I664  Knutsen  Morten  0  default 
9816 I1025531  Knutsen  Peder  0  default 
9817 I6000000085580906930  Knutson  Sheridan V  0  Andersen 
9818 I6000000085581026970  Knutson  Vernon Leland  0  Andersen 
9819 I6000000043480308076  Knutson (Digernes)  Mads  0  Andersen 
9820 I2001599  Knutsson  Per  0  default 
9821 I1029394  Knutzen  Anne Marie Pauline  0  default 
9822 I1032190  Knutzen  Barthold Ulrich  0  default 
9823 I1010485  Koch  Hans Hansen  0  default 
9824 I1029864  Koch  Jens Pedersen  0  default 
9825 I1029867  Koch  Jørgen Pedersen  0  default 
9826 I1012013  Koch  Knud Claussøn  0  default 
9827 I1012015  Koch  Knud Knudsen  0  default 
9828 I1030372  Koch  Maren Jensdatter  0  default 
9829 I1006524  Koch  Martha Knudsdatter  0  default 
9830 I1029866  Koch  Niels Pedersen  0  default 
9831 I1029860  Koch  Peder  0  default 
9832 I1010713  Koch  Peder  0  default 
9833 I1014555  Koch  Peder Jensen  0  default 
9834 I1029859  Koch  Povel Pedersen  0  default 
9835 I1029865  Koch  Rasmus Pedersen  0  default 
9836 I1009575  Kock  Elen Madsdatter  0  default 
9837 I1009574  Kock  Karen Madsdatter  0  default 
9838 I1030907  Kock  Matz Pedersen  0  default 
9839 I1023348  Koefoed  Peter  0  default 
9840 I1023372  Kofod  Balthasar Engel  0  default 
9841 10-606  Kofod  Jens  0  bettina 
9842 I1023425  Kofod  Mads  0  default 
9843 I1028261  Kofoed    0  default 
9844 I6000000022544837100  Kofoed  Anne Marie Jacobsdatter  0  Andersen 
9845 I6000000062562985837  Kofoed  Christen Madsen  0  Andersen 
9846 10-435  Kofoed  Frederik  0  bettina 
9847 I6000000022660618692  Kofoed  Hans Conrad Absalonsen  0  Andersen 
9848 I6000000022143923067  Kofoed  Hans Grønnegård Adolphsen  0  Andersen 
9849 I6000000176091537927  Kofoed  Karen  0  Andersen 
9850 I6000000002286329492  Kofoed  Mads Madsen  0  Andersen 


«Prev «1 ... 193 194 195 196 197 198 199 200 201 ... 359» Next»