Our Family History
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 9801 to 9850 of 13079 » All Reports » Comma-delimited CSV file
«Prev «1 ... 193 194 195 196 197 198 199 200 201 ... 262» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 9801 | Skånland, Trondenes. | I1014291 | Andreasdatter | Agga Lovise | 1891 | 0 | default | |
| 9802 | Skånland, Trondenes. | I1009034 | Andreasdatter | Amalia Sofie | 1857 | 0 | default | |
| 9803 | Skånland, Trondenes. | I1008729 | Hansdatter | Augusta Rikardine Sofie Mejer | 1885 | 0 | default | |
| 9804 | Skånland, Trondenes. | I1008824 | Hanssen | Bjarne Johannes Matheus | 1899 | 0 | default | |
| 9805 | Skånland, Trondenes. | I1008733 | Hanssen | Hans Rikard Johan | 1900 | 0 | default | |
| 9806 | Skånland, Trondenes. | I1014225 | Hanssen | Hans Rikard Martin | 1896 | 0 | default | |
| 9807 | Skånland, Trondenes. | I1008822 | Hanssen | Harald Edvin Martin | 1897 | 0 | default | |
| 9808 | Skånland, Trondenes. | I1008730 | Hanssen | Joakim Martin Norman | 1888 | 0 | default | |
| 9809 | Skånland, Trondenes. | I1014316 | Hanssen | Ole Antonius | 1897 | 0 | default | |
| 9810 | Skånland, Trondenes. | I1008814 | Johansdatter | Ågot Franciska | 1895 | 0 | default | |
| 9811 | Skånland, Trondenes. | I1008817 | Johansdatter | Gudrun Kathrine | 1898 | 0 | default | |
| 9812 | Skånland, Trondenes. | I1008809 | Johansdatter | Helga Kristine | 1885 | 0 | default | |
| 9813 | Skånland, Trondenes. | I1008810 | Johansdatter | Ingrid Marie | 1887 | 0 | default | |
| 9814 | Skånland, Trondenes. | I1008813 | Johansdatter | Jenny Marie | 1893 | 0 | default | |
| 9815 | Skånland, Trondenes. | I1008812 | Johansdatter | Marie Schjelderup | 1891 | 0 | default | |
| 9816 | Skånland, Trondenes. | I1014313 | Johansen | Johan Theodor Hilmar | 1884 | 0 | default | |
| 9817 | Skånland, Trondenes. | I1008808 | Johansen | Julius Mikal | 1884 | 0 | default | |
| 9818 | Skånland, Trondenes. | I1008811 | Johansen | Kristian Norman | 1889 | 0 | default | |
| 9819 | Skånland, Trondenes. | I1008816 | Johansen | Otto Meier | 1897 | 0 | default | |
| 9820 | Skånland, Trondenes. | I1008818 | Johansen | Torleiv Imanuel | 1900 | 0 | default | |
| 9821 | Skånland, Trondenes. | I1009748 | Johnsen | Steffen | 0 | default | ||
| 9822 | Skånland, Trondenes. | I1008803 | Karlsdatter | Anna Cecilia Bergine | 1895 | 0 | default | |
| 9823 | Skånland, Trondenes. | I1008806 | Karlsdatter | Dagny Helene Henriette | 1900 | 0 | default | |
| 9824 | Skånland, Trondenes. | I1008805 | Karlsdatter | Kristine Elise | 1897 | 0 | default | |
| 9825 | Skånland, Trondenes. | I1008801 | Karlsdatter | Signe Birgitte Marie | 1891 | 0 | default | |
| 9826 | Skånland, Trondenes. | I1008802 | Karlsen | Kristian Kornelius Heggelund | 1893 | 0 | default | |
| 9827 | Skånland, Trondenes. | I1008725 | Lie | Johan Emil Matheussen | 1892 | 0 | default | |
| 9828 | Skånland, Trondenes. | I1008712 | Nilssen | Edvard Andreas Norman | 1883 | 0 | default | |
| 9829 | Skånland, Trondenes. | I1008720 | Pedersdatter | Joakima Alvilde Norby | 1898 | 0 | default | |
| 9830 | Skånland, Trondenes. | I1008791 | Raphaelsdatter | Augusta Sofie Margrete | 1887 | 0 | default | |
| 9831 | Skånland, Trondenes. | I1008790 | Raphaelsdatter | Carolina Marie | 1883 | 0 | default | |
| 9832 | Skånland, Trondenes. | I1008794 | Raphaelsdatter | Haldis Dortea | 1896 | 0 | default | |
| 9833 | Skånland, Trondenes. | I1008792 | Raphaelsen | Martin Schjelderup | 1889 | 0 | default | |
| 9834 | Skånland, Trondenes. | I1009038 | Rasmusdatter | Augusta Sofie | 1890 | 0 | default | |
| 9835 | Skånland, Trondenes. | I1009040 | Rasmussen | Halvdan Realf Normann | 1895 | 0 | default | |
| 9836 | Skånland, Trondenes. | I1009036 | Rasmussen | Robert Martin Norman | 1888 | 0 | default | |
| 9837 | Skånland, Trondenes. | I1014528 | Rasmussen | Sigurd Emil Martin | 1887 | 0 | default | |
| 9838 | Skånland, Trondenes. | I1009039 | Rasmussen | Sigurd Johan Martin | 1892 | 0 | default | |
| 9839 | Skårvik, Salangen, Troms, Norge | I605 | Johansdatter | Tora Bolette | 1898 | 0 | default | |
| 9840 | Skårvik, Salangen, Troms, Norge | I606 | Martinussen | Edel | 28 May 1930 | 0 | default | |
| 9841 | Skælskør | 3-125 | Gøth | Anna Kirstine Adolphine | 7 Sep 1870 | 8 Nov 1870 | 0 | goeth |
| 9842 | Skælskør | 3-123 | Gøth | Carl Vilhelm* | 15 Jun 1857 | 4 Sep 1857 | 0 | goeth |
| 9843 | Skælskør | 3-122 | Gøth | Christian Julius | 15 Nov 1855 | 24 Mar 1856 | 0 | goeth |
| 9844 | Skælskør | 3-121 | Gøth | Erik Rudolph (Heinrich?) | Abt 1854 | 0 | goeth | |
| 9845 | Skælskør | 3-177 | Gøth | Henriette Charlotte | 2 Oct 1853 | 0 | goeth | |
| 9846 | Skælskør | 3-124 | Gøth | Ludvig Emil | 5 Aug 1860 | 20 Oct 1860 | 0 | goeth |
| 9847 | Skælskør | 3-127 | Gøth | Poul | 13 Jul 1905 | 0 | goeth | |
| 9848 | Skeby kyrka, Skaraborgs län, Sverige | I488 | Carlsson | August | 13 Jun 1855 | 14 Jun 1855 | 0 | default |
| 9849 | Skeby kyrka, Skaraborgs län, Sverige | I475 | Carlsson | Johan Albert | 03 May 1853 | 03 May 1853 | 0 | default |
| 9850 | Skeby, Skaraborgs län, Sverige | I489 | Carlsson | Alfred | 06 Oct 1858 | 0 | default |
«Prev «1 ... 193 194 195 196 197 198 199 200 201 ... 262» Next»
