Our Family History
Report: Media which are always visible
Description: Media having the "always on" tag activated
Media die als "Altijd zichtbaar" zijn gemarkeerd
Matches 1 to 50 of 249 » All Reports » Comma-delimited CSV file
| # | Description | Mediia_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 1 | photos | I2000001 | Fredin | Eva Tilly | 0 | default | |
| 2 | photos | I2000024 | Fredin | Elof Granquist | 0 | default | |
| 3 | photos | ||||||
| 4 | photos | I2000053 | Åkesson | Nils | 0 | default | |
| 5 | photos | I2000054 | Olsdotter | Marna (Marina) | 0 | default | |
| 6 | photos | I2000076 | Jonsson | Peter Johan | 0 | default | |
| 7 | churchrecords | I2000079 | Schmeling | Daniel | 0 | default | |
| 8 | churchrecords | ||||||
| 9 | churchrecords | I2000082 | Liebst | Metta | 0 | default | |
| 10 | churchrecords | I2000084 | Danielsson Schmeling | Tyge (Tyche) | 0 | default | |
| 11 | photos | I2000086 | Persson | Agda Maria* | 0 | default | |
| 12 | documents | I2000289 | Nelson (Nilsson) | Peter (Per) | 0 | default | |
| 13 | documents | I2000291 | Nelson (Nilsson) | Gust (Gustaf) | 0 | default | |
| 14 | photos | I2000295 | Nilsson Lindau | Martin | 0 | default | |
| 15 | churchrecords | I2000328 | Jönsdotter | Bengta | 0 | default | |
| 16 | photos | I2000513 | Nilsson | Ludvig | 0 | default | |
| 17 | photos | ||||||
| 18 | photos | I2000516 | Nilsson | Axel | 0 | default | |
| 19 | photos | I2000537 | Svensson | Augusta | 0 | default | |
| 20 | photos | I2000550 | Ludvigson | Mimmi Hildegard | 0 | default | |
| 21 | photos | I2000551 | Ludvigsson | Sigrid Wilhelmina Martina* | 0 | default | |
| 22 | photos | I2000553 | Nilsson | Edvardina Victorina "Rina*"/Ludvigson | 0 | default | |
| 23 | photos | I2000555 | Nilsson | Ellen Teresia/Ludvigson | 0 | default | |
| 24 | photos | I2000558 | Nilsson | Karl Ivar* | 0 | default | |
| 25 | photos | I2000562 | Christensen Wiese | Christian Hartvig | 0 | default | |
| 26 | photos | I2000597 | Fredin | Stig André | 0 | default | |
| 27 | churchrecords | I2000600 | Nilsdotter | Elna | 0 | default | |
| 28 | headstones | I2001106 | Norén | Johan August | 0 | default | |
| 29 | headstones | I2001322 | Nilsson | Robert Leonard | 0 | default | |
| 30 | headstones | I2001325 | Nilsson | John Ernfrid | 0 | default | |
| 31 | churchrecords | I2002041 | Jönsdotter | Hanna | 0 | default | |
| 32 | churchrecords | I2002042 | Jönsson | Ola | 0 | default | |
| 33 | churchrecords | I2002150 | Nilsdotter | Maria | 0 | default | |
| 34 | churchrecords | I2002201 | Nilsdotter | Kjersti | 0 | default | |
| 35 | churchrecords | I2002203 | Nilsdotter | Sissela | 0 | default | |
| 36 | churchrecords | ||||||
| 37 | churchrecords | I2002236 | Eskilsson | Pehr | 0 | default | |
| 38 | churchrecords | I2002236 | Eskilsson | Pehr | 0 | default | |
| 39 | churchrecords | I2002237 | Johansdotter Löfqvist | Johanna | 0 | default | |
| 40 | churchrecords | I2002248 | Löfqvist | Hans (Johan, Johannes) | 0 | default | |
| 41 | churchrecords | I2002248 | Löfqvist | Hans (Johan, Johannes) | 0 | default | |
| 42 | churchrecords | I2002249 | Gullberg | Ingeborg Maria | 0 | default | |
| 43 | churchrecords | I2002249 | Gullberg | Ingeborg Maria | 0 | default | |
| 44 | churchrecords | ||||||
| 45 | churchrecords | I2002265 | Guldberg (Gullberg) | Paul | 0 | default | |
| 46 | churchrecords | I2002265 | Guldberg (Gullberg) | Paul | 0 | default | |
| 47 | churchrecords | I2002265 | Guldberg (Gullberg) | Paul | 0 | default | |
| 48 | churchrecords | I2002265 | Guldberg (Gullberg) | Paul | 0 | default | |
| 49 | churchrecords | I2002266 | Hansdotter | Johanna | 0 | default | |
| 50 | churchrecords | I2002266 | Hansdotter | Johanna | 0 | default |
1 2 3 4 5 Next»
