Our Family History
Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 1 to 50 of 222 » All Reports » Comma-delimited CSV file
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 1 | churchrecords | I2002684 | Jönsson Svanberg | Jöns | 0 | default | |
| 2 | churchrecords | I2002274 | Poulsdotter Ancher | Abele | 0 | default | |
| 3 | churchrecords | I2002274 | Poulsdotter Ancher | Abele | 0 | default | |
| 4 | churchrecords | I2002391 | Johansdotter Löfqvist | Anna Sophia | 0 | default | |
| 5 | churchrecords | I2002392 | Johansdotter Löfqvist | Anna Sophia | 0 | default | |
| 6 | churchrecords | I2002446 | Johansdotter Löfqvist | Catharina | 0 | default | |
| 7 | churchrecords | I2002447 | Johansson Löfqvist | Carl Magnus | 0 | default | |
| 8 | churchrecords | I2002448 | Johansson Löfqvist | Hendric | 0 | default | |
| 9 | churchrecords | I2002449 | Johansdotter Löfqvist | Maja Stina | 0 | default | |
| 10 | churchrecords | I2002450 | Johansson Löfqvist | Carl Magnus | 0 | default | |
| 11 | churchrecords | I2002451 | Hammerus | Casper | 0 | default | |
| 12 | churchrecords | I2002458 | Håkansdotter (Hammer) | Ingeborg | 0 | default | |
| 13 | churchrecords | I2002459 | Håkansson Hammer | Olof | 0 | default | |
| 14 | churchrecords | I2002498 | Gullberg | Jöns | 0 | default | |
| 15 | churchrecords | ||||||
| 16 | churchrecords | I2002520 | Johansdotter Aurelius | Elisabeth | 0 | default | |
| 17 | churchrecords | ||||||
| 18 | churchrecords | I2002625 | Åkesdotter | Elna | 0 | default | |
| 19 | churchrecords | I2002626 | Nilsson | Sven | 0 | default | |
| 20 | churchrecords | I2002645 | Guldberg | Margaretha | 0 | default | |
| 21 | churchrecords | I2002645 | Guldberg | Margaretha | 0 | default | |
| 22 | churchrecords | I2002645 | Guldberg | Margaretha | 0 | default | |
| 23 | churchrecords | I2002645 | Guldberg | Margaretha | 0 | default | |
| 24 | churchrecords | I2002646 | // | 0 | default | ||
| 25 | churchrecords | ||||||
| 26 | churchrecords | ||||||
| 27 | churchrecords | ||||||
| 28 | churchrecords | I2002657 | Gullberg | Henrik (Hendrick) | 0 | default | |
| 29 | churchrecords | I2002657 | Gullberg | Henrik (Hendrick) | 0 | default | |
| 30 | churchrecords | ||||||
| 31 | churchrecords | I2002678 | Jönsdotter | Maria | 0 | default | |
| 32 | churchrecords | ||||||
| 33 | churchrecords | ||||||
| 34 | documents | I1634 | Hansen | Kenneth Russell | 0 | Gether-Nielsen | |
| 35 | churchrecords | I28 | Larsdatter | Karen | 0 | Johansson | |
| 36 | churchrecords | ||||||
| 37 | churchrecords | ||||||
| 38 | churchrecords | I27 | Beinkamp | Adolph Henrich | 0 | Johansson | |
| 39 | churchrecords | ||||||
| 40 | churchrecords | I8 | Johansson | Ejner Bainkamp | 0 | Johansson | |
| 41 | churchrecords | I58 | Møller | Kirstine Marie | 0 | Bach | |
| 42 | churchrecords | I57 | Møller | Hans Andreas | 0 | Bach | |
| 43 | churchrecords | I44 | Pedersdatter | Kirsten | 0 | Bach | |
| 44 | churchrecords | I50 | Møller | Ane Sophie Christine | 0 | Bach | |
| 45 | churchrecords | ||||||
| 46 | churchrecords | I49 | Olsson | Nils | 0 | Bach | |
| 47 | churchrecords | ||||||
| 48 | churchrecords | ||||||
| 49 | churchrecords | I2002923 | Jönsson | Hans | 0 | default | |
| 50 | churchrecords |
1 2 3 4 5 Next»
