Our Family History
Report: Children born after the death of their mother
Description: Kinderen geboren na de dood van hun mother
Matches 1 to 24 of 24 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | Death Date | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I6000000010616566119 | Guldhammer | Johannes Wensel Antonisen | 3 Mar 1774 | 0 | I6000000005410574052 | 1748 | 26 | I6000000010616782238 | 1749 | 25 | 1774 | Andersen |
| 2 | I6000000194095548860 | Thøgersdatter | Dødfødt barn | 2 Dec 1753 | 0 | I4041862088390044468 | 1704 | 49 | I6000000004076130989 | Nov 1727 | 26 | Dec 1753 | Andersen |
| 3 | I6000000077010936827 | Steinhausen | Johanne Henriette | 12 May 1810 | 0 | I6000000076987009178 | Abt 1779 | 31 | I6000000076986736312 | 1782 | 28 | 1797 | Andersen |
| 4 | I1014251 | Raphaelsen | Lars Gregus Valberg | 30 May 1825 | 0 | I1014244 | 1793 | 32 | I1014247 | 1794 | 31 | 1824 | default |
| 5 | I6000000029655555018 | Kofoed | Anders Absalonsen | Jan 1749 | 0 | I6000000016723510542 | 13 Mar 1711 | 38 | I6000000022660445507 | 10 Sep 1717 | 32 | 1749 | Andersen |
| 6 | I1032736 | Kristensen | Kristoffer Andreas | 22 Jun 1805 | 0 | I1032733 | (22 Sep 1768 ?) | 1805 | I1032731 | 3 Oct 1772 | 33 | 2 Apr 1747 | default |
| 7 | I213 | Pedersen Parkov | Hans Peter | 20 Sep 1857 | 0 | I217 | 1824 | 33 | I218 | 1823 | 34 | 1857 | Gether-Nielsen |
| 8 | I1012201 | Heiberg | Gabriel | 16 Jun 1708 | 0 | I1006705 | 1657 | 51 | I1012192 | Abt 1672 | 36 | Mar 1701 | default |
| 9 | I6000000177194382857 | Jørgensdatter | Else Maie | 10 Nov 1785 | 0 | I6000000015640566761 | 1744 | 41 | I6000000015640566757 | 1749 | 36 | 2 Aug 1781 | Andersen |
| 10 | I6000000077010463831 | Steinhausen | Christiane Marie | 10 Aug 1818 | 0 | I6000000076987009178 | Abt 1779 | 39 | I6000000076986736312 | 1782 | 36 | 1797 | Andersen |
| 11 | I1013705 | Stensdatter | Elianna | 1773 | 0 | I1013701 | 1733 | 40 | I1013636 | 1737 | 36 | 1772 | default |
| 12 | I1014252 | Raphaelsdatter | Bergitta Lucia | 24 Jul 1831 | 0 | I1014244 | 1793 | 38 | I1014247 | 1794 | 37 | 1824 | default |
| 13 | I1014254 | Raphaelsdatter | Gregina Mathia | 24 Jul 1831 | 0 | I1014244 | 1793 | 38 | I1014247 | 1794 | 37 | 1824 | default |
| 14 | I6000000177193711850 | Jørgensdatter | Anna Margrethe | 20 Mar 1788 | 0 | I6000000015640566761 | 1744 | 44 | I6000000015640566757 | 1749 | 39 | 2 Aug 1781 | Andersen |
| 15 | I6000000177194551856 | Jørgensdatter | Anna Marie Jensen | 3 Aug 1790 | 0 | I6000000015640566761 | 1744 | 46 | I6000000015640566757 | 1749 | 41 | 2 Aug 1781 | Andersen |
| 16 | I6000000017306080083 | Nielsen Sander | Dagmar Ottilie | 1 Jun 1899 | 0 | I6000000017227716853 | 5 Sep 1852 | 47 | I6000000017227882686 | 13 Apr 1858 | 41 | 1899 | Andersen |
| 17 | I6000000177195057832 | Jørgensen | Peder | 3 Dec 1792 | 0 | I6000000015640566761 | 1744 | 48 | I6000000015640566757 | 1749 | 43 | 2 Aug 1781 | Andersen |
| 18 | I6000000177194717840 | Christensen | Maren | 17 Feb 1793 | 0 | I6000000015640566761 | 1744 | 49 | I6000000015640566757 | 1749 | 44 | 2 Aug 1781 | Andersen |
| 19 | I6000000177195130823 | Jørgensdatter | Anne Margrethe | 5 Apr 1795 | 0 | I6000000015640566761 | 1744 | 51 | I6000000015640566757 | 1749 | 46 | 2 Aug 1781 | Andersen |
| 20 | I6000000177195174821 | Jørgensdatter | Karen Marie | 25 Dec 1799 | 0 | I6000000015640566761 | 1744 | 55 | I6000000015640566757 | 1749 | 50 | 2 Aug 1781 | Andersen |
| 21 | I6000000008229599829 | Ascanius | Saxo Henriksen | 15 Oct 1650 | 0 | I6000000007507338225 | 1609 | 41 | I6000000007507350221 | Abt 1594 | 56 | Abt 1650 | Andersen |
| 22 | I6000000177194583833 | Jørgensen | Knud | 26 Sep 1817 | 0 | I6000000015640566761 | 1744 | 73 | I6000000015640566757 | 1749 | 68 | 2 Aug 1781 | Andersen |
| 23 | I6000000062562985837 | Kofoed | Christen Madsen | Abt 1722 | 0 | I6000000002286329492 | 1639 | 83 | I6000000002286270441 | Abt 1647 | 75 | 5 Nov 1689 | Andersen |
| 24 | I6000000021146588140 | Kofoed | Mads Madsen | 1725 | 0 | I6000000002286329492 | 1639 | 86 | I6000000002286270441 | Abt 1647 | 78 | 5 Nov 1689 | Andersen |
