Our Family History

Report: families: couples with same last names

         Description: Gezinnen, stellen met dezelfde last_name


Matches 1 to 50 of 78  » Comma-delimited CSV file

1 2 Next»

# Family ID HusbandPersonID 1st_lastname 1st_given_name WifePersonID 2nd_lastname 2nd_given_name Living Tree
1 F2001000  I2001001    (Johan?)  I2001008    (Johanna?)  default 
2 F1001876  I1029534    //  I1029535    //  default 
3 F1004985  I1010357    Anders  I1010356    //  default 
4 F1002983  I1032579    Anders  I1032580    //  default 
5 F1001181  I1027727    Arne  I1027725    //  default 
6 F1003425  I1006446    de Crequi  I1006447    la Roche  default 
7 F1003428  I1006451    de Crequi  I1006454    Rengers  default 
8 F1002163  I1030255    Elias  I1030256    Sophia «Eliassis»  default 
9 F1005568  I1022552    Ellev  I1022553    ? Berthe el. Malene ?  default 
10 10-1367  10-1368    Gorm «den Gamle»  10-1369    Thyra  bettina 
11 F1005121  I1010758    Hans  I1010757    //  default 
12 F1001133  I1027610    Hans  I1027611    //  default 
13 F1002794  I1031975    Hans  I1031976    Karen  default 
14 F1005120  I1010753    Henrich  I1010757    //  default 
15 F1000387  I1025661    Jens  I1025662    (Anne Steffensdatter)?  default 
16 F1000388  I1025668    Jens  I1025662    (Anne Steffensdatter)?  default 
17 F1001418  I1028381    Jens  I1028379    Kirsten  default 
18 F2002337  I2002338    Jep  I2002324    Dorotea  default 
19 F2002303  I2002304    Joen  I2002305    Hanna  default 
20 F1000188  I1025181    Jon  I1025180    //  default 
21 F2002343  I2002344    Jöns  I2002345    Pernilla  default 
22 F1001875  I1029531    Knud  I1029532    //  default 
23 F1002603  I1031466    Leonhard (Lennert)  I1031465    //  default 
24 F1001274  I1027979    Niels  I1027978    //  default 
25 F1003955  I1007664    Ole (Oluf)  I1007667    //  default 
26 F1001179  I1027724    Oluf  I1027725    //  default 
27 F1000187  I1025179    Peder  I1025180    //  default 
28 F1003432  I1006463    Rengers  I1006464    Hangereuen  default 
29 F1003433  I1006465    Rengers  I1006466    Worthuysen  default 
30 F2002507  I2002591    Søren  I2002602    //  default 
31 F1003434  I1006467    Worthuysen  I1006468    Oldering  default 
32 F655  I1864  Andersen  Carl Marius  I1875  Andersen  Marie Kirstine  Gether-Nielsen 
33 F55  I154  Andersen  Frederik Sophus Valdemar  I155  Andersen  Olga Augusta  Gether-Nielsen 
34 F636  I1799  Andersen  Peter Smith  I1793  Andersen  Emilie Frederikke Christiane  Gether-Nielsen 
35 F1001969  I1029792  Anker  Peder  I1029757  Anker  Hedevig Betzy Anette Sigismunda  default 
36   I2001203      I2001197         
37 F1002126  I1030137  Berg  Jens Anderssøn  I1030114  Berg  Anne Rasmusdatter  default 
38 F1002939  I1032459  Bredal  Erik  I1032457  Bredal  Anne Margrethe  default 
39 F1002750  I1031857  Budde  Robert  I1031862  Budde  Petronelle Kirstine  default 
40 10-3582  10-3583  Collett  Johan Christian  10-3584  Collett  Hanne  bettina 
41 F1004215  I1013903  Dons  Paul  I1008411  Dons  Susanna Elisabet  default 
42 F1004604  I1014866  Falch  Andreas Hansen  I1014865  Falch  Rebecha Pedersdatter  default 
43 F1004606  I1009386  Falch  Jonas  I1014875  Falch  Rebecca Petersdatter  default 
44 13-  19-  Göth  Johan(nes)/Giöth  19-  Göth  Johan(nes)/Giöth  goeth 
45 F620  I1750  Hansen  Knud Vestergård  I1746  Hansen  Elna Jakobine  Gether-Nielsen 
46 F1003744  I1012600  Hansen  Niels O.  I1012601  Hansen  Elen Marie  default 
47 F1002343  I1030718  Hansen  Peder Johan Schjelderup  I1030721  Hansen  Harriet Kristine  default 
48 F1004386  I1008869  Harr  Peder Raphaelsen  I1014363  Harr  Berte Andersdatter  default 
49 F1003561  I1012210  Heiberg  Ludvig  I1012203  Heiberg  Inger Margrethe  default 
50 10-3610  10-3611  Heyerdahl  Niels Roth  10-3612  Heyerdahl  Christiane  bettina 


1 2 Next»