Our Family History

Report: families with missing partners but WITH marriage date

         Description: families with missing partners but WITH marriage date


Matches 201 to 250 of 518  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»

# Family ID Husband_PersonID Wife_PersonID Marriage Date Living Tree
201 10-305  10-312  10-306  4 Feb 1706  bettina 
202 10-3054  10-3053  10-3055  23 Jun 1917  bettina 
203 10-3064  10-3065  10-3063  10 Jan 1916  bettina 
204   10-3066  10-3068       
205 10-3084  10-3083  10-3085  11 Jan 1898  bettina 
206 10-309  10-310  10-311  17 Jul 1694  bettina 
207 10-3104  10-312  10-3105  30 Jul 1738  bettina 
208 10-3108  10-3106  10-3109  1 Oct 1750  bettina 
209 10-3113  10-3114  10-3109  1 Jul 1721  bettina 
210 10-3115  10-3116  10-3120  9 Jun 1697  bettina 
211 10-3121  10-3116  10-3122  23 Apr 1708  bettina 
212 10-313  10-314  10-315  10 Mar 1678  bettina 
213 10-3133  10-3134  10-3141  5 Apr 1665  bettina 
214 10-3139  10-3140  10-3138  7 Jan 1691  bettina 
215 10-3157  10-3155  10-3158  11 May 1826  bettina 
216 10-316  10-317  10-318  2 Jul 1830  bettina 
217 10-3167  10-3168  10-3169  30 Jul 1700  bettina 
218 10-3170  10-3164  10-3171  12 Feb 1773  bettina 
219 10-3187  10-3186  10-3188  27 Oct 1773  bettina 
220 10-3204  10-3203  10-3205  22 Sep 1797  bettina 
221 10-3210  10-3211  10-3209  23 Jul 1664  bettina 
222 10-3218  10-3217  10-3219  4 Jan 1730  bettina 
223 10-322  10-323  10-324  19 Jul 1873  bettina 
224 10-3221  10-3220  10-3222  4 Oct 1719  bettina 
225 10-3224  10-3223  10-3225  3 Nov 1672  bettina 
226 10-3226  10-3223  10-3227  22 Nov 1676  bettina 
227 10-3239  10-3238  10-3246  24 Oct 1738  bettina 
228 10-3252  10-3253  10-3251  6 Jul 1821  bettina 
229 10-3263  10-3264  10-3254  3 May 1850  bettina 
230 10-3265  10-3264  10-3266  12 Nov 1841  bettina 
231 10-3267  10-3264  10-3268  1854  bettina 
232 10-3272  10-3270  10-3273  4 Sep 1793  bettina 
233 10-3285  10-3286  10-3275  26 Jun 1739  bettina 
234 10-329  10-330  10-331  25 Mar 1887  bettina 
235 10-3290  10-3283  10-3291  7 Jul 1775  bettina 
236 10-33  10-34  10-35  1896  bettina 
237 10-3300  10-3301  10-3299  21 Sep 1796  bettina 
238 10-3311  10-3312  10-3310  2 Jul 1802  bettina 
239 10-3323  10-3317  10-3324  2 Nov 1842  bettina 
240 10-3329  10-3328  10-3330  29 Oct 1831  bettina 
241 10-3336  10-3334  10-3337  6 Sep 1815  bettina 
242 10-334  10-335  10-336  7 Aug 1865  bettina 
243 10-3341  10-3340  10-3342  22 Jul 1848  bettina 
244 10-3347  10-3348  10-3346  7 Apr 1860  bettina 
245 10-3349  10-3348  10-3350  7 May 1839  bettina 
246 10-3357  10-3358  10-3356  30 Apr 1852  bettina 
247 10-3363  10-3355  10-3364  7 Aug 1860  bettina 
248 10-3371  10-3372  10-3368  19 May 1885  bettina 
249 10-3377  10-3376  10-3378  11 Dec 1918  bettina 
250 10-3382  10-3383  10-3369  15 Jun 1888  bettina 


«Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»