Our Family History
Report: Individuals marked as living
Description: Individuals marked as "living" with age > 100 years
Matches 1 to 50 of 284 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | I1029971 | |||||||
| 2 | I1032070 | |||||||
| 3 | I1032193 | |||||||
| 4 | I1032316 | |||||||
| 5 | I1010181 | |||||||
| 6 | I1028861 | |||||||
| 7 | I1028737 | |||||||
| 8 | I2003047 | |||||||
| 9 | I1029848 | |||||||
| 10 | I1007181 | |||||||
| 11 | I1030095 | |||||||
| 12 | I1030713 | |||||||
| 13 | I1029355 | |||||||
| 14 | I1010514 | |||||||
| 15 | I1031700 | |||||||
| 16 | I1010292 | |||||||
| 17 | I1029478 | |||||||
| 18 | I1032565 | |||||||
| 19 | I1031947 | |||||||
| 20 | I1030219 | |||||||
| 21 | I1031824 | |||||||
| 22 | I1030343 | |||||||
| 23 | I1010403 | |||||||
| 24 | I1029725 | |||||||
| 25 | I1010625 | |||||||
| 26 | I1009292 | |||||||
| 27 | I1009626 | |||||||
| 28 | I1028367 | |||||||
| 29 | 10-1820 | |||||||
| 30 | 10-244 | |||||||
| 31 | 10-3417 | |||||||
| 32 | I6000000006731246516 | |||||||
| 33 | I1029256 | |||||||
| 34 | I1010618 | |||||||
| 35 | I1015428 | |||||||
| 36 | I2001203 | |||||||
| 37 | I2001198 | |||||||
| 38 | I2001238 | |||||||
| 39 | 10-3056 | |||||||
| 40 | I1029225 | |||||||
| 41 | 10-982 | |||||||
| 42 | I6000000041279996825 | |||||||
| 43 | I2003089 | |||||||
| 44 | I1010050 | |||||||
| 45 | I1010051 | |||||||
| 46 | I1011043 | |||||||
| 47 | I1011062 | |||||||
| 48 | I2000456 | |||||||
| 49 | I2002865 | |||||||
| 50 | I2000457 |
1 2 3 4 5 ... 6» Next»
