Our Family History

Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop


Matches 1 to 50 of 1590  » Comma-delimited CSV file

1 2 3 4 5 ... 32» Next»

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
1 10-8               
2 I1390  Kreutzer  Vilhelm Poul Gunnar Plym  17 Sep 1907  2 Apr 1922  5311  Gether-Nielsen 
3 I1310  Larsen  Johannes Emilius Hoffmann  22 Jul 1902  1 Oct 1916  5185  Gether-Nielsen 
4 10-1952               
5 I1779  Harboesgaard  Andreas Nielsen  2 Apr 1909  5 Aug 1919  3777  Gether-Nielsen 
6 I1301  Christensen  Edith Trap  20 Oct 1912  31 Mar 1918  1988  Gether-Nielsen 
7 I1394  Kreutzer  Frederik Vilhelm  29 Jan 1901  16 Apr 1906  1903  Gether-Nielsen 
8 I94  Frydendahl Due  Emma Sophia   27 Sep 1833  27 Jan 1837  1218  Gether-Nielsen 
9 I2001875  Månsdotter  Lusse  25 Dec 1748  28 Dec 1745  -1093  default 
10 I258  Knoblauch  Frederik Julius Christian  1 Aug 1817  12 Apr 1820  985  Gether-Nielsen 
11 3-84  Gøth  Frederich Wilhelm  9 May 1815  24 Oct 1817  899  goeth 
12 I1308  Larsen  Knud Aage Karl Ebbe Hoffmann  5 Jun 1893  3 Jun 1895  728  Gether-Nielsen 
13 3-90  Gøth  Lauritz Nicolai  31 Jan 1823  4 Jun 1824  490  goeth 
14 I1744  Jensen  Oda Augustine Hansine  3 Jan 1890  7 May 1891  489  Gether-Nielsen 
15 3-88  Gøth  Fritz Emilius  30 Aug 1817  30 Dec 1818  487  goeth 
16 I162  Andersen  Albert Christian Emil  27 Jul 1878  16 Nov 1879  477  Gether-Nielsen 
17 I1  Lie (Esbensen)  Anne Marie  2 Aug 1945  17 Nov 1946  472  liekaas 
18 3-89  Gøth  Ane Kirstine  6 Feb 1820  11 Apr 1821  430  goeth 
19 I1164  Nørgaard  Anna Birgit Nielsen  2 Feb 1935  8 Mar 1936  400  Gether-Nielsen 
20 I1383  Kreutzer  Alfred Anton  10 Mar 1844  11 Apr 1845  397  Gether-Nielsen 
21 I170  Kreutzer (Creutzer)  Ane Marie Dorthea  25 Nov 1821  17 Dec 1822  387  Gether-Nielsen 
22 I2054  Zester  Kaj Robertson  2 Aug 1915  30 Jul 1916  363  Gether-Nielsen 
23 I1412  Jacobsen  Gerda Dagny Solveig  26 Jan 1902  21 Jan 1903  360  Gether-Nielsen 
24 I1826  Hein  Emilius Viktor Emanuel  9 Nov 1907  1 Nov 1908  358  Gether-Nielsen 
25 I1396  Kreutzer  Lilian  11 Jan 1938  1 Jan 1939  355  Gether-Nielsen 
26 I12  Jensen  Christian Emanuel  24 Jun 1891  6 Jun 1892  348  hassjensen 
27 I1415  Sjøstrøm (Laulund)  Esther Margrethe  12 Mar 1914  21 Feb 1915  346  Gether-Nielsen 
28 I1828  Hein  Edith Eleonore Elisabeth  3 Aug 1900  14 Jul 1901  345  Gether-Nielsen 
29 I1852  Nielsen  Inger Rigmor  27 Jul 1909  26 Jun 1910  334  Gether-Nielsen 
30 I847  Kreutzer (Creutzer)  Christian Just  7 Dec 1817  30 Oct 1818  327  Gether-Nielsen 
31 I29  Jensen  Ane Mette   9 Jun 1821  28 Apr 1822  323  Gether-Nielsen 
32 I3  Brinck (Brinch)  Camilla  15 Jan 1866  2 Dec 1866  321  brinch 
33 I45  Pedersen (Mutti?, Bach?)  Peder  27 Jan 1796  13 Mar 1795  -320  Bach 
34 5-65               
35 I68  Christiansen  Carl Frederik  19 Mar 1859  15 Jan 1860  302  kessler 
36 I1010  Nielsen Aarlo  Gyrite  7 Mar 1912  25 Dec 1912  293  Gether-Nielsen 
37 I1291  Larsen (Larsson)  Alma Kristine  10 Feb 1877  25 Nov 1877  288  Gether-Nielsen 
38 I1259  Andersen  Eva Johanne Sofie  14 Jan 1910  23 Oct 1910  282  Gether-Nielsen 
39 I80  Peistrup  Jytte Luther  23 May 1919  29 Feb 1920  282  kessler 
40 I1013375  Schancke  Jens (Joensen)  23 Feb 1717  27 Nov 1717  277  default 
41 I1822  Clausen  Olaf Thorvald Valdemar  22 Nov 1881  20 Aug 1882  271  Gether-Nielsen 
42 3-109  Gøth  Vilhelm Emil  20 Nov 1860  18 Aug 1861  271  goeth 
43 3-134  Gøth  Johan Heinrich Helgelius  1 Nov 1848  24 Jul 1849  265  goeth 
44 I1329  Bertelsen  (Tage Jørgen Iver) Karl  26 Aug 1884  14 May 1885  261  Gether-Nielsen 
45 5-125  Petersen  Carl Christian  30 Oct 1859  8 Jul 1860  252  kur 
46 I1646  Sebæk (Christensen)  Jack Urban (Stenild)  21 Feb 1916  29 Oct 1916  251  Gether-Nielsen 
47 10-345  Schytt  Jens Christian  6 Nov 1834  2 Mar 1834  -249  bettina 
48 3-132  Gøth  Marthe Marie Jensine  22 Oct 1844  22 Jun 1845  243  goeth 
49 I1825  Hein  Elly Karen Ketty  7 Jan 1905  3 Sep 1905  239  Gether-Nielsen 
50 10-2931  Petersen  Laura Margrethe Caroline  20 Oct 1867  25 Feb 1867  -237  bettina 


1 2 3 4 5 ... 32» Next»