Our Family History

Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop


Matches 751 to 800 of 1590  » Comma-delimited CSV file

«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 32» Next»

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
751 I1139  Nielsen  Vilhelmine  12 Apr 1895  12 May 1895  30  Gether-Nielsen 
752 10-1731  Ovesdatter  Else  8 Jun 1804  8 Jul 1804  30  bettina 
753 I213  Pedersen Parkov  Hans Peter  20 Sep 1857  20 Oct 1857  30  Gether-Nielsen 
754 5-104  Petersen  Carl Adolph Gustav  30 Nov 1888  30 Dec 1888  30  kur 
755 I125  Petersen  Henriette Amalie  23 Nov 1838  23 Dec 1838  30  Gether-Nielsen 
756 10-1800  Vang  Mads Peter  21 Oct 1892  20 Nov 1892  30  bettina 
757 10-1769  Vang  Stine Caroline  2 Dec 1870  1 Jan 1871  30  bettina 
758 I228  Andersen  Jenny Elise Caroline  4 Jul 1846  2 Aug 1846  29  Gether-Nielsen 
759 I374  Christiansdatter Holm  Cathrine (Trine) Sophie  14 Oct 1809  12 Nov 1809  29  Gether-Nielsen 
760 10-331  Finne  Pouline Margrethe Kristine  7 Nov 1867  6 Dec 1867  29  bettina 
761 3-133  Gøth  Caroline Mathilde  23 Aug 1847  21 Sep 1847  29  goeth 
762 I1766  Hjardemaal  Johan Julius Brorson  27 Aug 1910  25 Sep 1910  29  Gether-Nielsen 
763 I1027895  Holck  Iacob Elias  6 Oct 1726  4 Nov 1726  29  default 
764 10-2847  Hougaard  Jens Andreas  8 Apr 1785  7 May 1785  29  bettina 
765 I6  Nielsen  Alfred Johannes  27 Jul 1895  25 Aug 1895  29  Bach 
766 I1228  Frederiksen  Mette Cathrine  28 Nov 1843  26 Dec 1843  28  Gether-Nielsen 
767 10-732  Iversdatter  Ingeborg  7 Sep 1794  5 Oct 1794  28  bettina 
768 I168  Nielsen  Hjalmar Halvor Herman  7 Jan 1900  4 Feb 1900  28  Gether-Nielsen 
769 I1208  Nielsen  Karen Marie  16 Jul 1882  13 Aug 1882  28  Gether-Nielsen 
770 I1194  Nielsen Rask  Niels Christian  29 Mar 1872  26 Apr 1872  28  Gether-Nielsen 
771 10-3454  Platou  Otto Michael  2 Apr 1783  30 Apr 1783  28  bettina 
772 I1025924  Sørensdatter  Pauline Kirstine  28 Nov 1821  26 Dec 1821  28  default 
773 10-1889               
774 I1321  Hansen  Ane Marie  2 Oct 1848  29 Oct 1848  27  Gether-Nielsen 
775 3-621  Jordan  Jens Peter  29 Nov 1824  26 Dec 1824  27  goeth 
776 3-439  Jordan  Johan Peter  2 Apr 1796  29 Apr 1796  27  goeth 
777 I1461  Nielsen  Peter (Peder)  13 Jul 1795  9 Aug 1795  27  Gether-Nielsen 
778 I2002637  Schmelling  Hedevig Kirstine  23 Nov 1801  20 Dec 1801  27  default 
779 10-330  Vang  Christian (Kristian) Pedersen  29 Jan 1866  25 Feb 1866  27  bettina 
780 10-1770  Vang  Hans Peter  5 Dec 1872  1 Jan 1873  27  bettina 
781 10-1753  Vang  Johanne Petrea Christine  30 Jul 1864  26 Aug 1864  27  bettina 
782 I1011733  Ellingsen  Christen  15 Feb 1762  13 Mar 1762  26  default 
783 I1223  Frederiksen  Frederik  3 Dec 1848  29 Dec 1848  26  Gether-Nielsen 
784 I23  Hansen  Caroline Amalie  1 Nov 1870  27 Nov 1870  26  Johansson 
785 10-790  Jørgensen  Johanne Susanne  24 Jan 1807  19 Feb 1807  26  bettina 
786 I152  Nielsen  Egon Valdemar Vilhelm  18 Oct 1898  13 Nov 1898  26  Gether-Nielsen 
787 I1028  Petersen  Gerda  20 Dec 1892  15 Jan 1893  26  Gether-Nielsen 
788 I1011929  Rist  Helene Cathrine  7 May 1752  2 Jun 1752  26  default 
789 10-179  Vang  Hans Peter  2 Dec 1890  28 Dec 1890  26  bettina 
790 10-482  Vang  Karen Kirstine  30 Dec 1845  25 Jan 1846  26  bettina 
791 10-1799  Vang  Kristian Povli  16 Jun 1896  12 Jul 1896  26  bettina 
792 10-2047  With  Jens Peter  29 Dec 1807  24 Jan 1808  26  bettina 
793 10-642  Alling  Pauline Magdalene* Cathrine Lavrine  13 Aug 1800  7 Sep 1800  25  bettina 
794 I1887  Andersen  Ellen Kirstine Møller  7 Jul 1920  1 Aug 1920  25  Gether-Nielsen 
795 I1885  Andersen  Gunner Møller  4 Apr 1917  29 Apr 1917  25  Gether-Nielsen 
796 I74  Christiansdatter Robertsen  Cathrine   02 Nov 1791  27 Nov 1791  25  Gether-Nielsen 
797 I2001638  Eskilsdotter  Tyre  30 Jan 1754  24 Feb 1754  25  default 
798 I115  Knudsen  Laura Sofie Rasmine   1 Jul 1874  26 Jul 1874  25  Gether-Nielsen 
799 I22  Madsen  Mads   12 Nov 1794  7 Dec 1794  25  Gether-Nielsen 
800 I1143  Nielsen  Karoline  28 Mar 1889  22 Apr 1889  25  Gether-Nielsen 


«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 32» Next»