Our Family History
Report: individuals with 75. birthdate this year or next year
Description: individuals with 75. birthdate this year or next year
Matches 1 to 24 of 24 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | I1015429 | |||||||
| 2 | I1015433 | |||||||
| 3 | I1015471 | |||||||
| 4 | I1015424 | |||||||
| 5 | I1033267 | |||||||
| 6 | I1033298 | |||||||
| 7 | I2002973 | |||||||
| 8 | I2000700 | |||||||
| 9 | I3 | |||||||
| 10 | I119 | |||||||
| 11 | I1033197 | |||||||
| 12 | 10-1931 | |||||||
| 13 | I2001228 | |||||||
| 14 | I1033302 | |||||||
| 15 | I1011201 | |||||||
| 16 | I6000000038319738470 | |||||||
| 17 | I1033293 | |||||||
| 18 | I6000000055579156877 | |||||||
| 19 | I1720 | |||||||
| 20 | I1033301 | |||||||
| 21 | 10-23 | |||||||
| 22 | I2000692 | |||||||
| 23 | I1033199 | |||||||
| 24 | I23 |
