Our Family History
Report: individuals with 80. birthdate this year or next year
Description: individuals with 80. birthdate this year or next year
Matches 1 to 30 of 30 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | I1015432 | |||||||
| 2 | I1418 | |||||||
| 3 | 10-1942 | |||||||
| 4 | I2001307 | |||||||
| 5 | I1033283 | |||||||
| 6 | I1582 | |||||||
| 7 | I2001231 | |||||||
| 8 | I1033193 | |||||||
| 9 | 10-1926 | |||||||
| 10 | I1033226 | |||||||
| 11 | I1024405 | |||||||
| 12 | I1033220 | |||||||
| 13 | I1011065 | |||||||
| 14 | I1033276 | |||||||
| 15 | 10-934 | |||||||
| 16 | I2002971 | |||||||
| 17 | I998 | |||||||
| 18 | 10-826 | |||||||
| 19 | I1011046 | |||||||
| 20 | I2001246 | |||||||
| 21 | I1657 | |||||||
| 22 | I37 | |||||||
| 23 | I1033190 | |||||||
| 24 | I1033266 | |||||||
| 25 | I1033234 | |||||||
| 26 | I21 | |||||||
| 27 | I2001215 | |||||||
| 28 | I6000000038319304741 | |||||||
| 29 | I2001224 | |||||||
| 30 | I1033284 |
