Our Family History
Report: individuals with 100. birthdate this year or next year
Description: individuals with 100. birthdate this year or next year
Matches 1 to 23 of 23 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | I1030884 | |||||||
| 2 | I6000000031746354522 | |||||||
| 3 | I1033287 | |||||||
| 4 | 10-1900 | |||||||
| 5 | I6000000065620078906 | |||||||
| 6 | I1027942 | |||||||
| 7 | I2002892 | |||||||
| 8 | I1033254 | |||||||
| 9 | I1029237 | |||||||
| 10 | I6000000057517114996 | |||||||
| 11 | I1033270 | |||||||
| 12 | 10-15 | |||||||
| 13 | I1011209 | |||||||
| 14 | 10-1901 | |||||||
| 15 | I1033253 | |||||||
| 16 | I6000000175736646875 | |||||||
| 17 | I1030887 | |||||||
| 18 | I2001791 | |||||||
| 19 | I1015421 | |||||||
| 20 | 10-1930 | |||||||
| 21 | I6000000203179121824 | |||||||
| 22 | I1033269 | |||||||
| 23 | 10-1910 |
