Our Family History
Search Results
Matches 1 to 27 of 27 for First Name starts with ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alfred Ottelius | I1031454 | b. 1884 | Laupstad, Ibestad | My Heritage | Min fars norske aner |
| 2 | Anderssen, Alfred Arktander | I1008700 | b. 1883 | Skånland S., Trondenes. | My Heritage | Min fars norske aner |
| 3 | Botnen, Alfred Martin O. | I6000000000972085804 | b. 1907 | Botnen, Førde, Sogn og Fjordane | Andersen |
| 4 | Carlsson, Alfred | I489 | b. 06 Oct 1858 | Skeby, Skaraborgs län, Sverige | My Heritage |
| 5 | Christensen, Alfred Peter | I6000000184727119826 | b. 2 Nov 1880 | Skagen - Højen, Horns, Hjørring, Danmark | Andersen |
| 6 | Gøth, Alfred Georg | 3-173 | b. 26 May 1861 | Skt. Mikkel kirke i Slagelse | gøth |
| 7 | Grimeland, Alfred | I6000000077331060860 | b. 1929 | Andersen | |
| 8 | Grönqvist, Alfred Charles | I11 | b. 10 Apr 1872 | Brantevik, Skåne, Sverige | list |
| 9 | Jensen, Alfred Leonard | I6000000154616910861 | b. 9 Jul 1898 | Andersen | |
| 10 | Jensen, Alfred Reed "Alfred Reed Jensen" | I6000000085581006920 | b. 2 Mar 1925 | Andersen | |
| 11 | Kreutzer, Alfred Anton | I1383 | b. 10 Mar 1844 | København, Danmark | Gether-Nielsen |
| 12 | Kreutzer, Alfred Anton Julius Plym | I1400 | b. 16 Apr 1912 | København, Danmark | Gether-Nielsen |
| 13 | Kreutzer, Alfred Sophus Waldemar | I1986 | b. 6 Jan 1850 | Odense, Odense Herred, Odense Amt, Danmark | Gether-Nielsen |
| 14 | Lippert, Alfred Emil | I6000000073181416850 | b. 10 Feb 1892 | Andersen | |
| 15 | Mechlenborg, Alfred Ludvig Berglion | I1012735 | b. 1879 | My Heritage | |
| 16 | Nelson, Alfred Emanuel | I2000781 | b. 22 Jul 1889 | South Dakota (SD) | My Heritage | Min mors svenske aner |
| 17 | Nielsen, Alfred Johannes | I6 | b. 27 Jul 1895 | Bjerringbro, Midtjylland, Danmark | Bach-Nielsen |
| 18 | Nilsson, Alfred | I2000290 | b. 25 Mar 1860 | My Heritage | Min mors svenske aner | |
| 19 | Nilsson, Alfred | I2000292 | b. 6 Aug 1865 | Källstorp, Perstorp (L) | My Heritage | Min mors svenske aner |
| 20 | Nørring, Alfred Heinrich Hermann Verner | I6000000011267620621 | Andersen | ||
| 21 | Raphaelsen, Alfred Marelius | I1008789 | b. 1880 | Skånland S., Trondenes. | My Heritage |
| 22 | Ripe, Alfred Johan Andersen | I6000000019201207173 | b. 19 May 1916 | Andersen | |
| 23 | Salomonsen, Alfred Moritz | I7 | b. 1875 | Salomonsen | |
| 24 | Stryhn, Alfred Oscar Rasmussen | I6000000040499821937 | b. 25 May 1890 | Andersen | |
| 25 | Svensson Granqvist, Alfred | I2000539 | b. 8 May 1868 | Ausås (L) | My Heritage | Min mors svenske aner |
| 26 | Trulsson Törnquist, Alfred | I2000278 | b. 7 Jan 1883 | Åhus (L) | My Heritage | Min mors svenske aner |
| 27 | Winther, Alfred Gustav | I6000000013456586436 | b. 23 Feb 1927 | Bredholtskov | Andersen |




