Our Family History
Search Results
Matches 1 to 50 of 52 for First Name starts with HERMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Améen, Herman | 10-3627 | bettina | ||
| 2 | Antonsen, Herman Søren | I1013556 | b. 1833 | My Heritage | Min fars norske aner | |
| 3 | Aphelen, Herman Hansen von | I1011859 | My Heritage | ||
| 4 | Bang, Herman | I6000000083272249886 | b. 1 Feb 1903 | Andersen | |
| 5 | Bay, Herman Hansen | I1014091 | b. 21 Jan 1718 | Eidskog, Hedemark. | My Heritage | Min fars norske aner |
| 6 | Becht, Herman Johan Wilhelm | I1010079 | My Heritage | ||
| 7 | Bjørn, Herman | 10-2298 | b. 1740 | bettina | |
| 8 | Bohn, Herman Claussen | I1010852 | My Heritage | ||
| 9 | Coucheron, Herman Fredrik | I1013540 | b. 1779 | Ibestad, Astafjord. | My Heritage |
| 10 | Coucheron, Herman Fredrik | I1008079 | b. 1849 | Brøstad, Dyrøy. | My Heritage |
| 11 | Dishington, Herman Jobsen | I1017326 | b. 4 Oct 1698 | Nysted. | My Heritage |
| 12 | Garmann, Herman Christopher | I1015023 | b. 1786 | My Heritage | |
| 13 | Grip, Herman | I1028948 | b. 1769 | My Heritage | |
| 14 | Hahn, Herman | I446 | My Heritage | ||
| 15 | Hansen Sode, Herman | 10-654 | b. 1672 | Nyker sogn, Bornholm amt | bettina |
| 16 | Harrsen, Hermann Johan Peter Høcher | I1783 | b. 8 Apr 1878 | Gjellerup Sogn, Hammerum Herred, Ringkøbing Amt, Danmark | Gether-Nielsen |
| 17 | Haste, Herman Rudolph | 10-3262 | b. 1818 | bettina | |
| 18 | Hoë, Herman | I1021885 | b. Abt 1567 | Dortmund, Westfalen. | My Heritage |
| 19 | Hoë, Hermann | I1012311 | b. 1 Feb 1727 | Trondhjem. | My Heritage |
| 20 | Hoë, Hermann | I1012321 | b. 6 Jun 1752 | Flensburg. | My Heritage |
| 21 | Hogtop, Herman | I1029636 | My Heritage | Min fars norske aner | ||
| 22 | Hogtop, Herman Hermansen | I1029637 | b. Abt 1710 | My Heritage | Min fars norske aner | |
| 23 | Jespersen, Herman | 10-613 | b. 1731 | bettina | |
| 24 | Kempen (Kempel), Hermann Anthon | I63 | Hass Jensen | ||
| 25 | Knudsen, Hermann | 10-2408 | b. 1806 | bettina | |
| 26 | Knudsen, Hermann | 10-2413 | b. 1843 | bettina | |
| 27 | Lange, Herman | I1021874 | b. Abt 1548 | Flensborg | My Heritage |
| 28 | Later, Hermann | I1010877 | My Heritage | ||
| 29 | Løvenskjold, Herman Leopoldus | I1025568 | My Heritage | ||
| 30 | Mentzsøn, Herman | I1029481 | My Heritage | Min fars norske aner | ||
| 31 | Meppel, Herman Berentsen | I1029583 | My Heritage | Min fars norske aner | ||
| 32 | Nelson, Herman Van | I6000000085565809886 | b. 5 Mar 1907 | Cedarville | Andersen |
| 33 | Nielsen Bech, Herman | 10-599 | b. 1783 | bettina | |
| 34 | Olsen, Herman Ludvig Peter | I1008117 | b. 1878 | Hestnes, Astafjord. | My Heritage |
| 35 | Otto, Hermand Conrad | I2003001 | b. 1729 | My Heritage | |
| 36 | Pedersen, Herman Emanuel Georg Vilhelm | I6000000183697774865 | b. 11 Dec 1889 | Elling, Horns, Hjørring, Denmark | Andersen |
| 37 | Platou, Herman Julius Stoud | 10-3689 | b. 22 Nov 1818 | Christiania, Norge | bettina |
| 38 | Randulff, Herman Pedersen | I1030011 | c. 25 Jun 1694 | Vor Frue kirke i Tønsberg. | My Heritage | Min fars norske aner |
| 39 | Rosing, Hermana Catharina | I1011085 | b. 19 Jul 1708 | My Heritage | |
| 40 | Rosing, Hermana Cathrina | I1011116 | b. 14 Jan 1744 | My Heritage | |
| 41 | Schjelderup, Herman Luth | I1030805 | b. 1795 | My Heritage | |
| 42 | Schrøder, Herman | I1024002 | My Heritage | ||
| 43 | Sennechen, Herman | I1006508 | My Heritage | ||
| 44 | Smith, Herman Roosen | 10-3671 | bettina | ||
| 45 | Sørensen, Herman | I1026505 | My Heritage | Min fars norske aner | ||
| 46 | Thomsen, Herman James | I1054 | b. 1 Feb 1917 | Toledo, Lucas County, Ohio (OH), USA | Gether-Nielsen |
| 47 | Tømmer, Hermand Jochumsen | I1026634 | b. 1624 | My Heritage | Min fars norske aner | |
| 48 | Treschow, Herman | I1012254 | b. 8 Jan 1665 | Stege på Møn. | My Heritage |
| 49 | Treschow, Herman | I1026064 | b. 1705 | My Heritage | Min fars norske aner | |
| 50 | Visby, Herman Andreas Seidelin | 10-3489 | c. 1848 | Vester Velling sogn, Viborg amt | bettina |




