Our Family History
Search Results
Matches 1 to 47 of 47 for First Name starts with JAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Algreen-Ussing, Jan | I297705201510003613 | Andersen | ||
| 2 | Backer, Jan | I1031891 | My Heritage | ||
| 3 | Beattie, Jane | I6000000146030298910 | b. Abt 1871 | Andersen | |
| 4 | Bengtsson, Jan Erik | I2001205 | My Heritage | Min mors svenske aner | ||
| 5 | Bøe, Jan-Arild | I1009942 | My Heritage | ||
| 6 | Broddén, Jan Karl-Lennart | I2000677 | b. 5 Sep 1959 | Sankt Nikolai (N) | My Heritage | Min mors svenske aner |
| 7 | Bruland, Janna Andreasdatter | I6000000172995226167 | b. 10 May 1898 | Andersen | |
| 8 | Coldevin, Jan Jochumssøn | I1030210 | b. Abt 1623 | My Heritage | Min fars norske aner | |
| 9 | Danielson, Jan | I2002783 | b. 25 Nov 1773 | Bjursås (W) | My Heritage |
| 10 | DeBaets, Janet | I2000750 | b. 3 May 1936 | Shelby, Polk County, Nebraska | My Heritage |
| 11 | Ehlers, Jan | I1006740 | My Heritage | ||
| 12 | Fasting, Janicke | I1012417 | b. 1762 | My Heritage | |
| 13 | Finne, Janusine Jacobine | 10-1008 | b. 9 May 1834 | Rutsker sogn, Bornholm | bettina |
| 14 | Frederiksen, Jan | I1027765 | My Heritage | ||
| 15 | Garbo, Jan Torleif | I6000000093696863488 | b. 26 Oct 1925 | Andersen | |
| 16 | Hansen Svart, Janusine | 10-1026 | b. 1851 | Rutsker sogn, Bornholm | bettina |
| 17 | Henningsson, Jan Evald | I2001142 | My Heritage | Min mors svenske aner | ||
| 18 | Holm, Jane Pouline Andrea | 10-1797 | b. 1857 | Rutsker sogn, Bornholm | bettina |
| 19 | Holm, Janus Peter | 10-998 | b. 22 Dec 1827 | Rutsker sogn, Bornholm | bettina |
| 20 | Hordvik, Jan | I6000000000527004789 | Andersen | ||
| 21 | Ipsen, Jane Marie | 10-953 | b. 1883 | Christiansø | bettina |
| 22 | Jacobsen, Janus Jacobi | 10-1019 | b. 1850 | Allinge, Bornholm | bettina |
| 23 | Johansen, Janneke | I6000000011659793590 | Andersen | ||
| 24 | Johnsen, Jan | I911 | b. Abt 1669 | My Heritage | |
| 25 | Jönsson, Janne | I2002831 | b. 24 Aug 1858 | Jonstorp, Munka-Ljungby (L) | My Heritage | Min mors svenske aner |
| 26 | Kramer, Janniken | I1026768 | b. 1748 | My Heritage | Min fars norske aner | |
| 27 | Laasbye, Jan Erichsen | I1007614 | My Heritage | ||
| 28 | Lenz, Janice Mary | I1110 | b. 31 Jan 1937 | Chicago, Cook County, Illinois, USA | Gether-Nielsen |
| 29 | Lustig, Jan | I2002788 | My Heritage | ||
| 30 | Mæland, Jan Erling Wilhelmson | I6000000180941403850 | b. 28 Aug 1929 | Orstad | Andersen |
| 31 | Mikalsen, Jan Olai | I1030700 | My Heritage | ||
| 32 | Mikkelsen, Jan | I1033600 | b. 1730 | Lavangsnes, Lavangen. | My Heritage | Min fars norske aner |
| 33 | Møller, Jane Mc-Kinney | I8 | b. 1 Jan 1926 | Diverse | |
| 34 | Nielsen Harboesgaard, Janus Ebbe | I1777 | b. 7 Oct 1883 | Vinstrupvej (nu Henrik Ibsens vej) 10, Frederiksberg, København, Danmark | Gether-Nielsen |
| 35 | Nyberg, Jan | I2002819 | My Heritage | ||
| 36 | Olsen, Jan Olsen | I6000000007224245254 | b. Abt 1656 | Andersen | |
| 37 | Olsson, Janne | I2002835 | b. 9 Jan 1859 | Össjö (L) | My Heritage | Min mors svenske aner |
| 38 | Olsson (Edgren), Jan Olof | I473 | b. 31 Mar 1886 | Ekshärad, Värmland, Sverige | My Heritage |
| 39 | Omsen, Jan | I1006734 | b. 1692 | My Heritage | |
| 40 | Persson, Janne | I2001316 | b. 9 Jun 1878 | Sjöholma, Röke (L) | My Heritage |
| 41 | Reiakvam, Jan Oddvar | I6000000029861523955 | b. 1938 | Andersen | |
| 42 | Røhne, Janna Lydia | I1029413 | My Heritage | ||
| 43 | Seehuusen, Jan Jansen | I1026937 | My Heritage | ||
| 44 | Stevold, Jan Salomonsen | I6000000056379249014 | b. Abt 1651 | Andersen | |
| 45 | Størch, Jan | I1006514 | My Heritage | ||
| 46 | Wessel, Jan (Johan) | I1023375 | b. 11 Mar 1646 | Bergen | My Heritage |
| 47 | White, Janna Lynn | I2000464 | b. 194? | U.S.A. | My Heritage | Min mors svenske aner |




