Our Family History
Search Results
Matches 1 to 34 of 34 for First Name starts with KERSTI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kerstin | I2000359 | b. Abt 1635 | My Heritage | Min mors svenske aner | |
| 2 | Alwå, Kerstin | I1011262 | My Heritage | ||
| 3 | Bengtsdotter, Kerstin | I2001730 | b. 1750 | My Heritage | |
| 4 | Blix, Kerstin Lauritsdatter | I1024934 | b. 1676 | My Heritage | |
| 5 | Bolander, Kerstin Birgitta | I2000244 | b. 11 Mar 1936 | My Heritage | Min mors svenske aner | |
| 6 | Erlandsdotter, Kerstin | I2001735 | My Heritage | ||
| 7 | Eskildsdotter, Kerstina | I2002260 | b. 1660 | My Heritage | Min mors svenske aner | |
| 8 | Fincke, Kerstine (Christine) | I1022041 | b. 1498 | My Heritage | |
| 9 | Friis, Kersti | I1045 | b. 18 Mar 1825 | Tåssjö (L) | My Heritage |
| 10 | Johansson, Kerstin Margareta* Johanna | I2000704 | My Heritage | Min mors svenske aner | ||
| 11 | Johnsdotter, Kerstina | I2000318 | b. 2 May 1737 | nr. 29, Fjälkinge, Fjälkinge (L) | My Heritage | Min mors svenske aner |
| 12 | Karlsdotter, Kerstina | I2000651 | b. 1712 | Västra Torup (L) | My Heritage | Min mors svenske aner |
| 13 | Malmström, Kerstin Helena | I2000672 | b. 13 Jan 1925 | Snöstorp (N) | My Heritage | Min mors svenske aner |
| 14 | Michelsdotter, Kerstin | I2000610 | b. 17 Aug 1746 | Osby (L) | My Heritage | Min mors svenske aner |
| 15 | Moberg, Kerstin Sara Maria | I2000669 | b. 1910 | Danderyd (AB) | My Heritage |
| 16 | Nilsdotter, Kersti | I2000360 | b. 28 Dec 1697 | nr. 29, Fjälkinge, Fjälkinge (L) | My Heritage | Min mors svenske aner |
| 17 | Nilsdotter, Kerstin | I2000937 | My Heritage | ||
| 18 | Nilsdotter, Kerstin | I2000362 | b. 12 Apr 1708 | nr. 29, Fjälkinge, Fjälkinge (L) | My Heritage | Min mors svenske aner |
| 19 | Nilsdotter, Kerstina | I2000982 | My Heritage | Min mors svenske aner | ||
| 20 | Nilsdotter, Kerstina | I2000648 | b. 1693 | Hörja (L) | My Heritage | Min mors svenske aner |
| 21 | Nilsson, Kerstin Antina | I2001308 | My Heritage | Min mors svenske aner | ||
| 22 | Olsdotter, Kerstin | I2001565 | My Heritage | Min mors svenske aner | ||
| 23 | Örn, Kerstin Lill-Britt | I2001239 | My Heritage | Min mors svenske aner | ||
| 24 | Pålsdotter, Kerstina | I2001514 | b. Cal 1710 | My Heritage | Min mors svenske aner | |
| 25 | Persdotter, Kerstin | I2000023 | My Heritage | Min mors svenske aner | ||
| 26 | Svensdotter, Kerstin | I2001434 | b. Cal 1684 | My Heritage | Min mors svenske aner | |
| 27 | Svensdotter, Kerstin | I2000351 | b. 14 Jun 1708 | nr. 8, Fjälkinge, Fjälkinge (L) | My Heritage |
| 28 | Svensson, Kerstin Lisette* Rebecka | I2000715 | My Heritage | Min mors svenske aner | ||
| 29 | Svensson, Kerstin My* Isabell | I2000716 | My Heritage | Min mors svenske aner | ||
| 30 | Tuvesdotter, Kerstin | I2001717 | b. 19 Aug 1725 | Bruket, Örkelljunga | My Heritage |
| 31 | Tuvesdotter, Kerstina | I2000645 | My Heritage | Min mors svenske aner | ||
| 32 | Tuvesdotter, Kerstina | I2001447 | b. Cal 1711 | My Heritage | Min mors svenske aner | |
| 33 | Volmarsdotter, Kerstina | I2000652 | b. 1735 | Västra Torup (L) | My Heritage | Min mors svenske aner |
| 34 | Wennberg, Kerstin Elsie | I2001286 | My Heritage | Min mors svenske aner |




