Our Family History
Search Results
Matches 1 to 9 of 9 for First Name starts with KERSTINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Eskildsdotter, Kerstina | I2002260 | b. 1660 | My Heritage | Min mors svenske aner | |
| 2 | Johnsdotter, Kerstina | I2000318 | b. 2 May 1737 | nr. 29, Fjälkinge, Fjälkinge (L) | My Heritage | Min mors svenske aner |
| 3 | Karlsdotter, Kerstina | I2000651 | b. 1712 | Västra Torup (L) | My Heritage | Min mors svenske aner |
| 4 | Nilsdotter, Kerstina | I2000982 | My Heritage | Min mors svenske aner | ||
| 5 | Nilsdotter, Kerstina | I2000648 | b. 1693 | Hörja (L) | My Heritage | Min mors svenske aner |
| 6 | Pålsdotter, Kerstina | I2001514 | b. Cal 1710 | My Heritage | Min mors svenske aner | |
| 7 | Tuvesdotter, Kerstina | I2000645 | My Heritage | Min mors svenske aner | ||
| 8 | Tuvesdotter, Kerstina | I2001447 | b. Cal 1711 | My Heritage | Min mors svenske aner | |
| 9 | Volmarsdotter, Kerstina | I2000652 | b. 1735 | Västra Torup (L) | My Heritage | Min mors svenske aner |




