Our Family History
Search Results
Matches 1 to 49 of 49 for First Name starts with SIMON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Simon | I6000000051770268302 | Andersen | ||
| 2 | (Sølvberg), Simon Pedersen Grimeland | I6000000002665143989 | b. 10 Jan 1847 | Grimeland, Førde, Sogn og Fjordane, Norge | Andersen |
| 3 | Aarhus, Simon Peter Simonsen | I1028866 | b. 16 Aug 1691 | My Heritage | |
| 4 | Aarhus, Simon Petersen | I1028858 | b. 16 Oct 1644 | Jylland | My Heritage |
| 5 | Aarhus, Simon Simonsen | I1028871 | b. 15 Jul 1699 | My Heritage | |
| 6 | Andersen, Simon | I6000000091187696834 | b. Abt 1770 | Andersen | |
| 7 | Bilsbakk, Simon | I6000000180347329846 | b. 1889 | Andersen | |
| 8 | Brandt, Simon | 10-880 | b. 1774 | bettina | |
| 9 | Bredal, Simon Pedersen | I1010696 | b. 1770 | My Heritage | Min fars norske aner | |
| 10 | Brun, Simon Hansen | I1028740 | My Heritage | Min fars norske aner | ||
| 11 | Carlsson, Simon Petrus | I2001255 | b. 28 Jun 1905 | Skogen, Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 12 | Christensen Dauer, Simon | I561 | Gether-Nielsen | ||
| 13 | Christophersen Paulli, Simon | I6000000131738163941 | b. Abt 1730 | Andersen | |
| 14 | Darre, Simon | I1029966 | My Heritage | ||
| 15 | Efland, Simon | 10-2840 | bettina | ||
| 16 | Ellefsen, Simon | I2000381 | My Heritage | Min fars norske aner, Min mors svenske aner | ||
| 17 | Erlandsen, Simon Andreas | I6000000079003132939 | b. 17 Nov 1870 | Vesterø, Læsø, Hjørring | Andersen |
| 18 | Falk, Simon Martin Pedersen | I1011675 | b. 1857 | Rollnes, Ibestad, Astafjord. | My Heritage | Min fars norske aner |
| 19 | Fierslev, Simon | I1028520 | c. 12 May 1665 | Thisted | My Heritage |
| 20 | Fierslev, Simon | I1028522 | c. 29 Apr 1668 | Thisted | My Heritage |
| 21 | Fierslev, Simon | I1028524 | c. 6 Aug 1671 | Thisted | My Heritage |
| 22 | Hanssen, Simon Martin | I1024610 | b. 1855 | Tovik, Skånland | My Heritage | Min fars norske aner |
| 23 | Hoff, Simon | I1024912 | My Heritage | Min fars norske aner | ||
| 24 | Jensdatter, Simonette Theodora | I1013379 | b. 1891 | Leikvik, Trondenes. | My Heritage | Min fars norske aner |
| 25 | Kaarbø, Simon Kildal | I1030846 | b. 13 Apr 1854 | My Heritage | |
| 26 | Kildal, Simon | I1030833 | b. Abt 1799 | My Heritage | Min fars norske aner | |
| 27 | Kildal, Simon | I1030884 | My Heritage | ||
| 28 | Kildal, Simon Fredrik | I1030865 | b. 1887 | My Heritage | |
| 29 | Kildal, Simon Olsen | I1031446 | b. 31 Oct 1701 | Kiledalen, Hægeland. | My Heritage |
| 30 | Kortholt, Simon Nicolai | I1031798 | My Heritage | ||
| 31 | Larssen, Simon Andreas | I1008851 | b. 1872 | Sandstrand, Trondenes. | My Heritage |
| 32 | Leth, Simon Kildal | I1013531 | b. 1755 | My Heritage | |
| 33 | Lund, Simonette Sofie | I1030494 | b. 1 Sep 1839 | My Heritage | |
| 34 | Markussen, Simon Harr | I1025282 | b. 22 May 1866 | Balteskard | My Heritage | Min fars norske aner |
| 35 | Morland, Simon | I1010092 | My Heritage | ||
| 36 | Myrseth, Simonetta Marie Albertsdatter | I1008735 | b. 1866 | Skånland S., Trondenes. | My Heritage | Min fars norske aner |
| 37 | Nielsen, Simon "Kjeldsen" | I6000000002638811968 | b. 26 Aug 1858 | Åby | Andersen |
| 38 | Nielsen, Simon Peter Haugaard | I4 | Bach-Nielsen | ||
| 39 | Nielsen Eilschou, Simon | I6000000131752180028 | b. 1717 | Andersen | |
| 40 | Nilssøn, Simon | I1030062 | My Heritage | ||
| 41 | Olsen, Simon | I1009 | b. 1830 | Djupvik, Skånland, Troms, Norge | My Heritage |
| 42 | Pofvelsen, Simon | I1025474 | My Heritage | ||
| 43 | Raa, Simon Eriksen | I6000000002665148793 | b. 16 Jan 1905 | Andersen | |
| 44 | Rafn, Simon Kildal | I1028287 | b. 1765 | My Heritage | Min fars norske aner | |
| 45 | Rasmussen, Simon Kristian Kildal | I1041436 | b. 1813 | Renså, Skånland. | My Heritage | Min fars norske aner |
| 46 | Schjelderup, Simon Kildal | I1030573 | b. 1848 | My Heritage | Min fars norske aner | |
| 47 | Schjelderup, Simonette Fredrikke Bernhoft | I1030843 | b. 1868 | My Heritage | |
| 48 | Sølvberg, Simon Bertin Pederson | I6000000002665148599 | b. 1883 | Andersen | |
| 49 | Wesseltoft, Simon Jørgensen | I1009995 | My Heritage |




