Our Family History
Search Results
Matches 1 to 7 of 7 for First Name starts with MARIUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Andersen, Marius Christian | I1880 | b. 18 Sep 1900 | Snestrup, Pårup Sogn, Odense Herred, Odense Amt, Danmark | Gether-Nielsen |
| 2 | Jensen, Marius | I6000000198302911826 | Andersen | ||
| 3 | Lund, Marius Fredrik | I1010639 | b. 1852 | My Heritage | |
| 4 | Mackeprang, Marius / Marcus | 10-3166 | bettina | ||
| 5 | Madsen, Marius Arthur Fillip | I1520 | b. 14 Apr 1870 | København, Danmark | Gether-Nielsen |
| 6 | Nielsen, Marius | I6000000184727809830 | b. 7 Mar 1860 | Grimshave, Hormested, Hjorring, Denmark | Andersen |
| 7 | Nielsen, Marius | I165 | b. 14 Sep 1864 | Tørring, Lemvig, Midtjylland, Danmark | Gether-Nielsen |




