Our Family History
Search Results
Matches 1 to 50 of 525 for First Name starts with MARI
1 2 3 4 5 ... 11» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Maria | I2002484 | My Heritage | Min mors svenske aner | ||
| 2 | Mariane | I6996 | My Heritage | Min fars norske aner | ||
| 3 | Marie Anhilda | I6000000043478767573 | b. 3 Jan 1874 | Andersen | |
| 4 | Marie-Louise | I21 | Brinch | ||
| 5 | Marie-Louise Désirée | I2000268 | My Heritage | Min mors svenske aner | ||
| 6 | Marine | I1025594 | My Heritage | ||
| 7 | Marine | I1023378 | b. Abt 1822 | My Heritage | |
| 8 | Marine (Peters?) | I1023835 | My Heritage | ||
| 9 | Marit | I1010712 | My Heritage | ||
| 10 | Marit (Jørgensdatter?) | I1025139 | My Heritage | Min fars norske aner | ||
| 11 | Maritte | I1025361 | My Heritage | Min fars norske aner | ||
| 12 | (Andersen) Nielsen, Maria Anthonette | I251 | b. 15 Feb 1805 | København, Danmark | Gether-Nielsen |
| 13 | (Wivel?), Marit | I1025357 | My Heritage | Min fars norske aner | ||
| 14 | Aasen, Marianne | I6000000006937484633 | Andersen | ||
| 15 | Abelsdatter, Marit | I1009317 | My Heritage | ||
| 16 | Adamsdatter, Marie Elisabeth | I766 | b. 1748 | Tryggelev, Langeland, Danmark | Gether-Nielsen |
| 17 | Ahlefeldt, Maria Elisabet/Ahlfeldt | 3-273 | c. 31 Dec 1732 | Skt. Petri sogn, København | gøth |
| 18 | Alfsdatter, Marit | I1014757 | My Heritage | ||
| 19 | Ammentorp, Maria Sophie | 10-2073 | b. 1839 | bettina | |
| 20 | And, Marit Andersdatter | I1030366 | My Heritage | ||
| 21 | Andersdatter, Maria | I1009174 | My Heritage | ||
| 22 | Andersdatter, Marit | I1028707 | b. 1734 | My Heritage | Min fars norske aner | |
| 23 | Andersdatter, Marit | I1033492 | b. 1771 | Forså Ytre, Ibestad. | My Heritage | Min fars norske aner |
| 24 | Andersdatter, Marite | I1025694 | My Heritage | ||
| 25 | Andersdatter, Marith | I1031140 | My Heritage | Min fars norske aner | ||
| 26 | Andersdatter, Marith | I1031066 | b. Abt 1720 | Melsbø i Tjeldsund | My Heritage | Min fars norske aner |
| 27 | Andersdatter, Marithe | I1011377 | My Heritage | ||
| 28 | Andersdatter, Marithe | I1019803 | My Heritage | ||
| 29 | Andersdatter, Marithe | I1019815 | b. Abt 1724 | My Heritage | |
| 30 | Andersdatter, Maritte | I1025655 | My Heritage | ||
| 31 | Andersdotter Qvaederlöf, Maria | I2000110 | b. | Kvärlöv, Annelöv (M) | My Heritage | Min mors svenske aner |
| 32 | Andersen, Maria | I1006801 | My Heritage | ||
| 33 | Andersen, Maria Dorthea | I1791 | b. 19 Apr 1820 | Nykøbing, Falster, Danmark | Gether-Nielsen |
| 34 | Andersen, Marie Katrine | I24 | b. Abt 1856 | szhirley | |
| 35 | Andersen, Marie Kirstine | I1875 | b. 26 Aug 1858 | Lumby Sogn, Lunde Herred, Odense Amt, Danmark | Gether-Nielsen |
| 36 | Andersen, Marie Margrethe | 10-1011 | b. 1815 | Olsker sogn, Bornholm amt | bettina |
| 37 | Andersen, Marie-Louise | I1287 | Gether-Nielsen | ||
| 38 | Andersen, Marius Christian | I1880 | b. 18 Sep 1900 | Snestrup, Pårup Sogn, Odense Herred, Odense Amt, Danmark | Gether-Nielsen |
| 39 | Andreasdatter, Marie Cecilie | I1008797 | b. 1888 | Skånland S., Trondenes. | My Heritage |
| 40 | Andrerasen, Marie Elisabeth | I6000000019581050262 | Andersen | ||
| 41 | Angell, Maria | I1022486 | My Heritage | Min fars norske aner | ||
| 42 | Anker, Marie Agnes Christiane | I1029759 | b. 17 Mar 1826 | My Heritage | |
| 43 | Anker, Marie Jeanina | I1029782 | b. 13 Apr 1868 | My Heritage | |
| 44 | Arctander, Maria (Maren) Nielsdatter | I1034902 | b. 12 Mar 1589 | My Heritage | |
| 45 | Baars, Maria Henrietta | I148 | c. 1846 | St. Petri kirke, Ratzeburg, Lauenburg,Tyskland | Bach-Nielsen |
| 46 | Bakken, Marit Ellisiv | I1015431 | My Heritage | ||
| 47 | Ballaus, Marianna Catharina | I355 | Gether-Nielsen | ||
| 48 | Bårdsdatter, Marit | I1025367 | b. 1752 | Åkenes | My Heritage | Min fars norske aner |
| 49 | Bastiansdatter, Marit | I1017460 | b. Abt 1673 | My Heritage | Min fars norske aner | |
| 50 | Bech Kristensen, Marianne | I347236854440012534 | b. 19 Jul 1945 | Andersen |




